Kilrush Mart, County Clare
Cattle sale, Wednesday 5 August 2026
- Bullocks €3.79/kg* mean of bands
- Heifers €3.70/kg* mean of bands
- Cull cows €2.70/kg* mean of bands
Good size sale today in Kilrush with over 200 on offer. A large entry of cows with 70 on offer. A mix of strong and light cattle in the bullock and heifer rings. Trade becoming easier as grass is scarce and uncertainty with beef prices. A handful of cull bulls on offer and these averaged €2.96/kg with a top call of €3,280 for HE bull of 1055kgs. Sales now weekly, next sale Wedensday August 12th.
Kilrush Mart, sale report, 5 August 2026
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Bullocks | Under 300 kgderived from 1 lot | €4.13/kg | €4.13 to €4.13/kg | €1,210 | €1,210 to €1,210 | 8 |
| 300 to 400 kgderived from 1 lot | €5.26/kg | €5.26 to €5.26/kg | €1,580 | €1,580 to €1,580 | 1 | |
| 400 to 500 kgderived from 1 lot | €3.33/kg | €3.33 to €3.33/kg | €1,400 | €1,400 to €1,400 | 6 | |
| 600 kg and overderived from 2 lots | €3.34/kg | €3.24 to €3.55/kg | €2,293 | €1,990 to €2,900 | 3 | |
| Heifers | 300 to 400 kgderived from 3 lots | €3.65/kg | €3.36 to €4.50/kg | €1,358 | €1,270 to €1,440 | 6 |
| 500 to 600 kgderived from 2 lots | €3.85/kg | €3.42 to €4.29/kg | €2,110 | €1,730 to €2,490 | 2 | |
| Cull cows | 400 to 500 kgderived from 1 lot | €2.33/kg | €2.33 to €2.33/kg | €1,050 | €1,050 to €1,050 | 1 |
| 500 to 600 kgderived from 3 lots | €2.63/kg | €2.38 to €2.78/kg | €1,390 | €1,370 to €1,420 | 3 | |
| 600 kg and overderived from 2 lots | €3.00/kg | €2.67 to €3.33/kg | €2,230 | €1,990 to €2,470 | 2 | |
| Bulls | All weights | €2.96/kg | ||||
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||||
Sample lots
16 lots| Category | Head | Breed | Weight kg | Price | Per kg |
|---|---|---|---|---|---|
| Bullocks | 8 | HEX | 292 | €1,210 | €4.13/kg |
| Bullocks | 1 | CHX | 815 | €2,900 | €3.55/kg |
| Bullocks | 6 | FR | 420 | €1,400 | €3.33/kg |
| Bullocks | 1 | LMX | 300 | €1,580 | €5.26/kg |
| Bullocks | 2 | FR | 612 | €1,990 | €3.24/kg |
| Heifers | 1 | SI | 580 | €2,490 | €4.29/kg |
| Heifers | 3 | BBX | 388 | €1,390 | €3.57/kg |
| Heifers | 1 | HEX | 505 | €1,730 | €3.42/kg |
| Heifers | 2 | HEX | 377 | €1,270 | €3.36/kg |
| Heifers | 1 | CHX | 320 | €1,440 | €4.50/kg |
| Cull cows | 1 | CHX | 740 | €2,470 | €3.33/kg |
| Cull cows | 1 | FR | 745 | €1,990 | €2.67/kg |
| Cull cows | 1 | JEX | 575 | €1,370 | €2.38/kg |
| Cull cows | 1 | FRX | 510 | €1,420 | €2.78/kg |
| Cull cows | 1 | CH | 505 | €1,380 | €2.73/kg |
| Cull cows | 1 | FRX | 450 | €1,050 | €2.33/kg |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at claremarts.ie. Fetched 2 September 2026.