Markethill Mart, County Armagh
Cattle sale, Saturday 11 April 2026
- Bullocks £3.80/kg* mean of bands
- Heifers £3.98/kg* mean of bands
- Weanling bulls £5.08/kg* mean of bands
- Weanling heifers £5.03/kg* mean of bands
A weekly throughput of 980 cattle at Markethill included an entry of 660 head on Saturday 11th April. Trade throughout the rings was similar to other weeks. Good quality cattle in particular were maintaining a very firm demand.
Markethill Mart, sale report, 11 April 2026
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Bullocks | 400 to 500 kgderived from 9 lots | £4.16/kg | £3.90 to £4.56/kg | £1,801 | £1,590 to £2,050 | 9 |
| 500 to 600 kgderived from 10 lots | £3.86/kg | £3.03 to £4.31/kg | £2,072 | £1,720 to £2,340 | 10 | |
| 600 kg and overderived from 17 lots | £3.57/kg | £3.01 to £4.04/kg | £2,418 | £1,930 to £2,740 | 17 | |
| Heifers | 300 to 400 kgderived from 2 lots | £4.61/kg | £4.44 to £4.77/kg | £1,765 | £1,680 to £1,850 | 2 |
| 400 to 500 kgderived from 7 lots | £4.47/kg | £4.31 to £4.63/kg | £1,883 | £1,810 to £1,980 | 7 | |
| 500 to 600 kgderived from 9 lots | £3.83/kg | £3.62 to £4.30/kg | £2,053 | £1,950 to £2,260 | 9 | |
| 600 kg and overderived from 10 lots | £3.64/kg | £3.54 to £3.91/kg | £2,448 | £2,220 to £2,760 | 10 | |
| Weanling bulls | Under 300 kgderived from 9 lots | £5.68/kg | £5.46 to £5.99/kg | £1,502 | £1,330 to £1,630 | 9 |
| 300 to 400 kgderived from 11 lots | £5.25/kg | £4.97 to £5.93/kg | £1,773 | £1,600 to £1,880 | 11 | |
| 400 to 500 kgderived from 11 lots | £4.41/kg | £4.05 to £5.86/kg | £1,946 | £1,660 to £2,380 | 11 | |
| Weanling heifers | Under 300 kgderived from 8 lots | £5.23/kg | £5.09 to £5.48/kg | £1,445 | £1,160 to £1,590 | 8 |
| 300 to 400 kgderived from 8 lots | £5.61/kg | £5.33 to £6.38/kg | £1,952 | £1,680 to £2,450 | 8 | |
| 400 to 500 kgderived from 8 lots | £4.26/kg | £4.03 to £4.48/kg | £1,858 | £1,690 to £1,980 | 8 | |
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||||
Sample lots 119 lots, 119 head Show the table
| Category | Head | Weight kg | Price | Per kg |
|---|---|---|---|---|
| Heifers | 1 | 706 | £2,760 | £3.91/kg |
| Heifers | 1 | 644 | £2,380 | £3.70/kg |
| Heifers | 1 | 656 | £2,420 | £3.69/kg |
| Heifers | 1 | 714 | £2,620 | £3.67/kg |
| Heifers | 1 | 698 | £2,560 | £3.67/kg |
| Heifers | 1 | 706 | £2,540 | £3.60/kg |
| Heifers | 1 | 660 | £2,350 | £3.56/kg |
| Heifers | 1 | 626 | £2,220 | £3.55/kg |
| Heifers | 1 | 678 | £2,400 | £3.54/kg |
| Heifers | 1 | 630 | £2,230 | £3.54/kg |
| Heifers | 1 | 526 | £2,260 | £4.30/kg |
| Heifers | 1 | 506 | £1,980 | £3.91/kg |
| Heifers | 1 | 572 | £2,220 | £3.88/kg |
| Heifers | 1 | 524 | £2,020 | £3.86/kg |
| Heifers | 1 | 536 | £2,030 | £3.79/kg |
| Heifers | 1 | 526 | £1,950 | £3.71/kg |
| Heifers | 1 | 554 | £2,050 | £3.70/kg |
| Heifers | 1 | 534 | £1,970 | £3.69/kg |
| Heifers | 1 | 552 | £2,000 | £3.62/kg |
| Heifers | 1 | 388 | £1,850 | £4.77/kg |
| Heifers | 1 | 428 | £1,980 | £4.63/kg |
| Heifers | 1 | 434 | £1,980 | £4.56/kg |
| Heifers | 1 | 408 | £1,850 | £4.53/kg |
| Heifers | 1 | 416 | £1,860 | £4.47/kg |
| Heifers | 1 | 412 | £1,840 | £4.47/kg |
| Heifers | 1 | 402 | £1,810 | £4.31/kg |
| Heifers | 1 | 378 | £1,680 | £4.44/kg |
| Heifers | 1 | 432 | £1,860 | £4.31/kg |
| Bullocks | 1 | 640 | £2,590 | £4.04/kg |
| Bullocks | 1 | 700 | £2,720 | £3.89/kg |
| Bullocks | 1 | 632 | £2,430 | £3.89/kg |
| Bullocks | 1 | 670 | £2,550 | £3.80/kg |
| Bullocks | 1 | 710 | £2,660 | £3.75/kg |
| Bullocks | 1 | 724 | £2,690 | £3.72/kg |
| Bullocks | 1 | 666 | £2,460 | £3.69/kg |
| Bullocks | 1 | 672 | £2,480 | £3.69/kg |
| Bullocks | 1 | 680 | £2,500 | £3.68/kg |
| Bullocks | 1 | 632 | £2,310 | £3.65/kg |
| Bullocks | 1 | 742 | £2,710 | £3.65/kg |
| Bullocks | 1 | 752 | £2,740 | £3.64/kg |
| Bullocks | 1 | 504 | £2,170 | £4.31/kg |
| Bullocks | 1 | 508 | £2,100 | £4.13/kg |
| Bullocks | 1 | 506 | £2,070 | £4.09/kg |
| Bullocks | 1 | 580 | £2,340 | £4.03/kg |
| Bullocks | 1 | 552 | £2,210 | £4.00/kg |
| Bullocks | 1 | 564 | £2,250 | £3.99/kg |
| Bullocks | 1 | 546 | £2,140 | £3.92/kg |
| Bullocks | 1 | 502 | £1,940 | £3.87/kg |
| Bullocks | 1 | 450 | £2,050 | £4.56/kg |
| Bullocks | 1 | 432 | £1,960 | £4.54/kg |
| Bullocks | 1 | 462 | £1,950 | £4.22/kg |
| Bullocks | 1 | 412 | £1,690 | £4.10/kg |
| Bullocks | 1 | 484 | £1,980 | £4.09/kg |
| Bullocks | 1 | 402 | £1,640 | £4.08/kg |
| Bullocks | 1 | 414 | £1,650 | £3.99/kg |
| Bullocks | 1 | 430 | £1,700 | £3.95/kg |
| Bullocks | 1 | 408 | £1,590 | £3.90/kg |
| Bullocks | 1 | 712 | £2,280 | £3.20/kg |
| Bullocks | 1 | 656 | £2,100 | £3.20/kg |
| Bullocks | 1 | 538 | £1,720 | £3.20/kg |
| Bullocks | 1 | 624 | £1,950 | £3.13/kg |
| Bullocks | 1 | 656 | £2,000 | £3.05/kg |
| Bullocks | 1 | 580 | £1,780 | £3.03/kg |
| Bullocks | 1 | 642 | £1,930 | £3.01/kg |
| Weanling bulls | 1 | 272 | £1,630 | £5.99/kg |
| Weanling bulls | 1 | 300 | £1,780 | £5.93/kg |
| Weanling bulls | 1 | 240 | £1,400 | £5.83/kg |
| Weanling bulls | 1 | 264 | £1,520 | £5.76/kg |
| Weanling bulls | 1 | 240 | £1,370 | £5.71/kg |
| Weanling bulls | 1 | 234 | £1,330 | £5.68/kg |
| Weanling bulls | 1 | 282 | £1,600 | £5.67/kg |
| Weanling bulls | 1 | 284 | £1,580 | £5.56/kg |
| Weanling bulls | 1 | 284 | £1,560 | £5.49/kg |
| Weanling bulls | 1 | 280 | £1,530 | £5.46/kg |
| Weanling bulls | 1 | 318 | £1,740 | £5.47/kg |
| Weanling bulls | 1 | 348 | £1,860 | £5.35/kg |
| Weanling bulls | 1 | 312 | £1,660 | £5.32/kg |
| Weanling bulls | 1 | 340 | £1,790 | £5.27/kg |
| Weanling bulls | 1 | 338 | £1,740 | £5.15/kg |
| Weanling bulls | 1 | 366 | £1,880 | £5.14/kg |
| Weanling bulls | 1 | 368 | £1,880 | £5.11/kg |
| Weanling bulls | 1 | 334 | £1,690 | £5.06/kg |
| Weanling bulls | 1 | 378 | £1,880 | £4.97/kg |
| Weanling bulls | 1 | 322 | £1,600 | £4.97/kg |
| Weanling bulls | 1 | 406 | £2,380 | £5.86/kg |
| Weanling bulls | 1 | 410 | £1,830 | £4.46/kg |
| Weanling bulls | 1 | 486 | £2,160 | £4.44/kg |
| Weanling bulls | 1 | 454 | £1,960 | £4.32/kg |
| Weanling bulls | 1 | 484 | £2,140 | £4.42/kg |
| Weanling bulls | 1 | 418 | £1,790 | £4.28/kg |
| Weanling bulls | 1 | 410 | £1,740 | £4.24/kg |
| Weanling bulls | 1 | 470 | £1,990 | £4.23/kg |
| Weanling bulls | 1 | 450 | £1,880 | £4.18/kg |
| Weanling bulls | 1 | 408 | £1,660 | £4.07/kg |
| Weanling bulls | 1 | 464 | £1,880 | £4.05/kg |
| Weanling heifers | 1 | 290 | £1,590 | £5.48/kg |
| Weanling heifers | 1 | 266 | £1,420 | £5.34/kg |
| Weanling heifers | 1 | 274 | £1,450 | £5.29/kg |
| Weanling heifers | 1 | 292 | £1,540 | £5.27/kg |
| Weanling heifers | 1 | 280 | £1,440 | £5.14/kg |
| Weanling heifers | 1 | 288 | £1,480 | £5.14/kg |
| Weanling heifers | 1 | 290 | £1,480 | £5.10/kg |
| Weanling heifers | 1 | 228 | £1,160 | £5.09/kg |
| Weanling heifers | 1 | 384 | £2,450 | £6.38/kg |
| Weanling heifers | 1 | 390 | £2,280 | £5.85/kg |
| Weanling heifers | 1 | 346 | £1,950 | £5.64/kg |
| Weanling heifers | 1 | 312 | £1,720 | £5.51/kg |
| Weanling heifers | 1 | 332 | £1,810 | £5.45/kg |
| Weanling heifers | 1 | 362 | £1,940 | £5.36/kg |
| Weanling heifers | 1 | 314 | £1,680 | £5.35/kg |
| Weanling heifers | 1 | 336 | £1,790 | £5.33/kg |
| Weanling heifers | 1 | 422 | £1,890 | £4.48/kg |
| Weanling heifers | 1 | 406 | £1,770 | £4.36/kg |
| Weanling heifers | 1 | 436 | £1,890 | £4.34/kg |
| Weanling heifers | 1 | 412 | £1,780 | £4.32/kg |
| Weanling heifers | 1 | 446 | £1,880 | £4.22/kg |
| Weanling heifers | 1 | 474 | £1,980 | £4.18/kg |
| Weanling heifers | 1 | 410 | £1,690 | £4.12/kg |
| Weanling heifers | 1 | 492 | £1,980 | £4.03/kg |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at markethilllivestocksales.co.uk. Fetched 2 September 2026.