Markethill Mart, County Armagh
Cattle sale, Saturday 16 May 2026
- Bullocks £3.84/kg* mean of bands
- Heifers £3.54/kg* mean of bands
- Weanling bulls £4.61/kg* mean of bands
- Weanling heifers £4.62/kg* mean of bands
An entry of 400 cattle at Markethill on Saturday 16th May included 120 heifers comprising mostly forward and heavy heifers.
Markethill Mart, sale report, 16 May 2026
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Bullocks | Under 300 kgderived from 9 lots | £4.18/kg | £3.94 to £4.42/kg | £1,149 | £1,020 to £1,210 | 9 |
| 400 to 500 kgderived from 9 lots | £4.18/kg | £4.03 to £4.60/kg | £1,819 | £1,750 to £1,890 | 9 | |
| 500 to 600 kgderived from 5 lots | £3.57/kg | £3.40 to £3.89/kg | £1,958 | £1,850 to £2,050 | 5 | |
| 600 kg and overderived from 11 lots | £3.40/kg | £3.29 to £3.62/kg | £2,326 | £2,040 to £2,800 | 11 | |
| Heifers | 300 to 400 kgderived from 1 lot | £3.55/kg | £3.55 to £3.55/kg | £1,400 | £1,400 to £1,400 | 1 |
| 400 to 500 kgderived from 6 lots | £3.57/kg | £3.50 to £3.67/kg | £1,598 | £1,450 to £1,820 | 6 | |
| 500 to 600 kgderived from 9 lots | £3.55/kg | £3.32 to £3.72/kg | £1,949 | £1,780 to £2,140 | 9 | |
| 600 kg and overderived from 9 lots | £3.50/kg | £3.38 to £3.72/kg | £2,272 | £2,080 to £2,550 | 9 | |
| Weanling bulls | Under 300 kgderived from 8 lots | £4.97/kg | £4.61 to £5.27/kg | £1,382 | £1,260 to £1,480 | 8 |
| 300 to 400 kgderived from 9 lots | £4.81/kg | £4.57 to £4.94/kg | £1,594 | £1,470 to £1,950 | 9 | |
| 400 to 500 kgderived from 7 lots | £4.03/kg | £3.86 to £4.36/kg | £1,801 | £1,670 to £1,920 | 7 | |
| 500 to 600 kgderived from 1 lot | £3.89/kg | £3.89 to £3.89/kg | £1,960 | £1,960 to £1,960 | 1 | |
| Weanling heifers | Under 300 kgderived from 9 lots | £4.62/kg | £4.42 to £5.21/kg | £1,200 | £980 to £1,400 | 9 |
| 300 to 400 kgderived from 8 lots | £5.22/kg | £4.47 to £7.00/kg | £1,808 | £1,370 to £2,700 | 8 | |
| 400 to 500 kgderived from 9 lots | £4.08/kg | £3.82 to £4.74/kg | £1,751 | £1,600 to £1,980 | 9 | |
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||||
Sample lots 110 lots, 110 head Show the table
| Category | Head | Weight kg | Price | Per kg |
|---|---|---|---|---|
| Heifers | 1 | 568 | £2,110 | £3.72/kg |
| Heifers | 1 | 586 | £2,140 | £3.65/kg |
| Heifers | 1 | 514 | £1,870 | £3.64/kg |
| Heifers | 1 | 570 | £2,060 | £3.61/kg |
| Heifers | 1 | 522 | £1,860 | £3.56/kg |
| Heifers | 1 | 528 | £1,860 | £3.52/kg |
| Heifers | 1 | 508 | £1,780 | £3.50/kg |
| Heifers | 1 | 566 | £1,930 | £3.41/kg |
| Heifers | 1 | 582 | £1,930 | £3.32/kg |
| Heifers | 1 | 646 | £2,400 | £3.72/kg |
| Heifers | 1 | 642 | £2,330 | £3.63/kg |
| Heifers | 1 | 648 | £2,300 | £3.54/kg |
| Heifers | 1 | 604 | £2,100 | £3.48/kg |
| Heifers | 1 | 664 | £2,300 | £3.46/kg |
| Heifers | 1 | 620 | £2,140 | £3.45/kg |
| Heifers | 1 | 654 | £2,250 | £3.44/kg |
| Heifers | 1 | 610 | £2,080 | £3.41/kg |
| Heifers | 1 | 754 | £2,550 | £3.38/kg |
| Heifers | 1 | 496 | £1,820 | £3.67/kg |
| Heifers | 1 | 416 | £1,500 | £3.61/kg |
| Heifers | 1 | 440 | £1,550 | £3.52/kg |
| Heifers | 1 | 400 | £1,450 | £3.63/kg |
| Heifers | 1 | 394 | £1,400 | £3.55/kg |
| Heifers | 1 | 460 | £1,620 | £3.52/kg |
| Heifers | 1 | 472 | £1,650 | £3.50/kg |
| Bullocks | 1 | 512 | £1,990 | £3.89/kg |
| Bullocks | 1 | 558 | £2,050 | £3.67/kg |
| Bullocks | 1 | 544 | £1,880 | £3.46/kg |
| Bullocks | 1 | 590 | £2,020 | £3.42/kg |
| Bullocks | 1 | 544 | £1,850 | £3.40/kg |
| Bullocks | 1 | 600 | £2,040 | £3.40/kg |
| Bullocks | 1 | 686 | £2,480 | £3.62/kg |
| Bullocks | 1 | 684 | £2,410 | £3.52/kg |
| Bullocks | 1 | 618 | £2,160 | £3.50/kg |
| Bullocks | 1 | 612 | £2,100 | £3.43/kg |
| Bullocks | 1 | 720 | £2,440 | £3.39/kg |
| Bullocks | 1 | 840 | £2,800 | £3.33/kg |
| Bullocks | 1 | 708 | £2,350 | £3.32/kg |
| Bullocks | 1 | 678 | £2,250 | £3.32/kg |
| Bullocks | 1 | 682 | £2,260 | £3.31/kg |
| Bullocks | 1 | 700 | £2,300 | £3.29/kg |
| Bullocks | 1 | 400 | £1,840 | £4.60/kg |
| Bullocks | 1 | 408 | £1,790 | £4.39/kg |
| Bullocks | 1 | 422 | £1,750 | £4.15/kg |
| Bullocks | 1 | 458 | £1,890 | £4.13/kg |
| Bullocks | 1 | 426 | £1,750 | £4.11/kg |
| Bullocks | 1 | 460 | £1,880 | £4.09/kg |
| Bullocks | 1 | 436 | £1,780 | £4.08/kg |
| Bullocks | 1 | 456 | £1,860 | £4.08/kg |
| Bullocks | 1 | 454 | £1,830 | £4.03/kg |
| Bullocks | 1 | 240 | £1,060 | £4.42/kg |
| Bullocks | 1 | 278 | £1,200 | £4.32/kg |
| Bullocks | 1 | 276 | £1,180 | £4.28/kg |
| Bullocks | 1 | 286 | £1,210 | £4.23/kg |
| Bullocks | 1 | 290 | £1,210 | £4.17/kg |
| Bullocks | 1 | 246 | £1,020 | £4.15/kg |
| Bullocks | 1 | 284 | £1,160 | £4.09/kg |
| Bullocks | 1 | 296 | £1,190 | £4.02/kg |
| Bullocks | 1 | 282 | £1,110 | £3.94/kg |
| Weanling heifers | 1 | 242 | £1,260 | £5.21/kg |
| Weanling heifers | 1 | 296 | £1,400 | £4.73/kg |
| Weanling heifers | 1 | 290 | £1,370 | £4.72/kg |
| Weanling heifers | 1 | 254 | £1,170 | £4.61/kg |
| Weanling heifers | 1 | 216 | £980 | £4.54/kg |
| Weanling heifers | 1 | 222 | £1,000 | £4.51/kg |
| Weanling heifers | 1 | 282 | £1,250 | £4.43/kg |
| Weanling heifers | 1 | 294 | £1,300 | £4.42/kg |
| Weanling heifers | 1 | 242 | £1,070 | £4.42/kg |
| Weanling heifers | 1 | 386 | £2,700 | £7.00/kg |
| Weanling heifers | 1 | 384 | £2,380 | £6.20/kg |
| Weanling heifers | 1 | 378 | £2,000 | £5.29/kg |
| Weanling heifers | 1 | 336 | £1,660 | £4.94/kg |
| Weanling heifers | 1 | 312 | £1,510 | £4.84/kg |
| Weanling heifers | 1 | 306 | £1,400 | £4.58/kg |
| Weanling heifers | 1 | 306 | £1,370 | £4.48/kg |
| Weanling heifers | 1 | 322 | £1,440 | £4.47/kg |
| Weanling heifers | 1 | 418 | £1,980 | £4.74/kg |
| Weanling heifers | 1 | 428 | £1,780 | £4.16/kg |
| Weanling heifers | 1 | 424 | £1,750 | £4.13/kg |
| Weanling heifers | 1 | 408 | £1,660 | £4.07/kg |
| Weanling heifers | 1 | 468 | £1,900 | £4.06/kg |
| Weanling heifers | 1 | 410 | £1,640 | £4.00/kg |
| Weanling heifers | 1 | 438 | £1,730 | £3.95/kg |
| Weanling heifers | 1 | 418 | £1,600 | £3.83/kg |
| Weanling heifers | 1 | 450 | £1,720 | £3.82/kg |
| Weanling bulls | 1 | 262 | £1,380 | £5.27/kg |
| Weanling bulls | 1 | 268 | £1,410 | £5.26/kg |
| Weanling bulls | 1 | 286 | £1,470 | £5.14/kg |
| Weanling bulls | 1 | 278 | £1,410 | £5.07/kg |
| Weanling bulls | 1 | 298 | £1,480 | £4.97/kg |
| Weanling bulls | 1 | 264 | £1,260 | £4.77/kg |
| Weanling bulls | 1 | 288 | £1,350 | £4.69/kg |
| Weanling bulls | 1 | 282 | £1,300 | £4.61/kg |
| Weanling bulls | 1 | 322 | £1,590 | £4.94/kg |
| Weanling bulls | 1 | 396 | £1,950 | £4.93/kg |
| Weanling bulls | 1 | 368 | £1,810 | £4.92/kg |
| Weanling bulls | 1 | 308 | £1,500 | £4.87/kg |
| Weanling bulls | 1 | 306 | £1,490 | £4.87/kg |
| Weanling bulls | 1 | 328 | £1,570 | £4.79/kg |
| Weanling bulls | 1 | 308 | £1,470 | £4.77/kg |
| Weanling bulls | 1 | 318 | £1,470 | £4.62/kg |
| Weanling bulls | 1 | 328 | £1,500 | £4.57/kg |
| Weanling bulls | 1 | 422 | £1,840 | £4.36/kg |
| Weanling bulls | 1 | 408 | £1,690 | £4.14/kg |
| Weanling bulls | 1 | 460 | £1,870 | £4.07/kg |
| Weanling bulls | 1 | 412 | £1,670 | £4.05/kg |
| Weanling bulls | 1 | 494 | £1,920 | £3.89/kg |
| Weanling bulls | 1 | 504 | £1,960 | £3.89/kg |
| Weanling bulls | 1 | 496 | £1,920 | £3.87/kg |
| Weanling bulls | 1 | 440 | £1,700 | £3.86/kg |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at markethilllivestocksales.co.uk. Fetched 2 September 2026.