Markethill Mart, County Armagh
Sheep sale, Monday 1 June 2026
- Lambs £193/head* mart average
An entry of 1200 sheep at Markethill on Monday 1st June sold in a noticeably firmer trade for spring lambs, cull ewe trade and ewes and lambs sold in a similar trade to last week. Good quality light spring lambs sold to 902p/k for 8 lambs, 21k at £189.50 from a Moira producer, followed by 896p/k for 10 lambs, 20.2k at £181 for a Ballygawley farmer.
Markethill Mart, sale report, 1 June 2026
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Lambs | All weightsderived from 19 lots | £8.59/kg | £8.04 to £9.02/kg | £193 | £157 to £220 | 19 |
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||||
Sample lots
19 lots| Category | Head | Weight kg | Price | Per kg |
|---|---|---|---|---|
| Lambs | 1 | 21 | £190 | £9.02/kg |
| Lambs | 1 | 20 | £181 | £8.96/kg |
| Lambs | 1 | 21 | £184 | £8.89/kg |
| Lambs | 1 | 21 | £189 | £8.83/kg |
| Lambs | 1 | 22 | £191 | £8.80/kg |
| Lambs | 1 | 20 | £175 | £8.79/kg |
| Lambs | 1 | 21 | £185 | £8.79/kg |
| Lambs | 1 | 22 | £189 | £8.77/kg |
| Lambs | 1 | 20 | £177 | £8.76/kg |
| Lambs | 1 | 18 | £157 | £8.69/kg |
| Lambs | 1 | 25 | £216 | £8.64/kg |
| Lambs | 1 | 24 | £206 | £8.58/kg |
| Lambs | 1 | 25 | £215 | £8.53/kg |
| Lambs | 1 | 26 | £220 | £8.46/kg |
| Lambs | 1 | 24 | £199 | £8.20/kg |
| Lambs | 1 | 25 | £205 | £8.20/kg |
| Lambs | 1 | 25 | £199 | £8.12/kg |
| Lambs | 1 | 25 | £199 | £8.09/kg |
| Lambs | 1 | 25 | £201 | £8.04/kg |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at markethilllivestocksales.co.uk. Fetched 2 September 2026.