Markethill Mart, County Armagh
Cattle sale, Tuesday 2 June 2026
- Cull cows £2.60/kg* mean of bands
An entry of 70 cull cows at Markethill on Tuesday 2nd June sold in a steady trade. Good quality beef bred cows sold to £319 for 716k at £2280 from a local producer followed by £287 for 680k at £1950 from an Armagh farmer. Main demand for good quality cows from £260 to £278 per 100 kilos. Dairy bred cows sold to £239 for 750k at £1790 from a Tassagh producer.
Markethill Mart, sale report, 2 June 2026
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Cull cows | 500 to 600 kgderived from 3 lots | £2.32/kg | £2.29 to £2.36/kg | £1,267 | £1,220 to £1,340 | 3 |
| 600 kg and overderived from 10 lots | £2.69/kg | £2.28 to £3.19/kg | £1,880 | £1,470 to £2,280 | 10 | |
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||||
Sample lots
13 lots| Category | Head | Weight kg | Price | Per kg |
|---|---|---|---|---|
| Cull cows | 1 | 716 | £2,280 | £3.19/kg |
| Cull cows | 1 | 680 | £1,950 | £2.87/kg |
| Cull cows | 1 | 684 | £1,900 | £2.78/kg |
| Cull cows | 1 | 684 | £1,900 | £2.78/kg |
| Cull cows | 1 | 610 | £1,680 | £2.75/kg |
| Cull cows | 1 | 754 | £2,050 | £2.72/kg |
| Cull cows | 1 | 736 | £2,000 | £2.72/kg |
| Cull cows | 1 | 750 | £1,790 | £2.39/kg |
| Cull cows | 1 | 750 | £1,780 | £2.37/kg |
| Cull cows | 1 | 568 | £1,340 | £2.36/kg |
| Cull cows | 1 | 538 | £1,240 | £2.31/kg |
| Cull cows | 1 | 534 | £1,220 | £2.29/kg |
| Cull cows | 1 | 644 | £1,470 | £2.28/kg |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at markethilllivestocksales.co.uk. Fetched 2 September 2026.