Markethill Mart, County Armagh
Cattle sale, Tuesday 29 September 2026
- Cull cows £2.58/kg* mean of bands
- Calves £629/head* mart average
An entry of 75 cull cows at Markethill on Tuesday 29th September sold in a firmer trade for both beef bred cows and Friesian cows. Good quality cows sold up to £326 for 656k Char at £2140 from a Middletown producer followed by £311 for 566k at £1760 from a Keady farmer. Main demand for good quality cows from £270 to £307 per 100 kilos.
Markethill Mart, sale report, 29 September 2026
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Cull cows | 500 to 600 kgderived from 1 lot | £3.11/kg | £3.11 to £3.11/kg | £1,760 | £1,760 to £1,760 | 1 |
| 600 kg and overderived from 15 lots | £2.54/kg | £2.20 to £3.26/kg | £1,823 | £1,440 to £2,350 | 15 | |
| Calves | All weightsderived from 28 lots | £629 | £350 to £1,020 | 28 | ||
| Bold figures are the mart's own. Anything lighter was worked out by farmprices.ie from the lots the mart listed, because the report did not give that figure. A line marked "part derived" carries both: the mart stated some of it and the rest comes from its lot list. | ||||||
Sample lots 44 lots, 44 head Show the table
| Category | Head | Breed | Weight kg | Price | Per kg |
|---|---|---|---|---|---|
| Cull cows | 1 | 656 | £2,140 | £3.26/kg | |
| Cull cows | 1 | 566 | £1,760 | £3.11/kg | |
| Cull cows | 1 | 766 | £2,350 | £3.07/kg | |
| Cull cows | 1 | 788 | £2,220 | £2.82/kg | |
| Cull cows | 1 | 636 | £1,740 | £2.74/kg | |
| Cull cows | 1 | 608 | £1,650 | £2.71/kg | |
| Cull cows | 1 | 724 | £1,940 | £2.68/kg | |
| Cull cows | 1 | 710 | £1,730 | £2.44/kg | |
| Cull cows | 1 | 792 | £1,870 | £2.36/kg | |
| Cull cows | 1 | 614 | £1,440 | £2.35/kg | |
| Cull cows | 1 | 760 | £1,780 | £2.34/kg | |
| Cull cows | 1 | 698 | £1,610 | £2.31/kg | |
| Cull cows | 1 | 744 | £1,700 | £2.29/kg | |
| Cull cows | 1 | 746 | £1,700 | £2.28/kg | |
| Cull cows | 1 | 770 | £1,740 | £2.26/kg | |
| Cull cows | 1 | 788 | £1,730 | £2.20/kg | |
| Calves | 1 | SI | £820 | ||
| Calves | 1 | BB | £790 | ||
| Calves | 1 | BB | £750 | ||
| Calves | 1 | BB | £740 | ||
| Calves | 1 | BB | £730 | ||
| Calves | 1 | LM | £700 | ||
| Calves | 1 | AA | £690 | ||
| Calves | 1 | BB | £670 | ||
| Calves | 1 | AA | £660 | ||
| Calves | 1 | LM | £660 | ||
| Calves | 1 | FR | £440 | ||
| Calves | 1 | FR | £440 | ||
| Calves | 1 | FR | £400 | ||
| Calves | 1 | FR | £370 | ||
| Calves | 1 | FR | £350 | ||
| Calves | 1 | FR | £350 | ||
| Calves | 1 | FR | £350 | ||
| Calves | 1 | FR | £350 | ||
| Calves | 1 | FR | £350 | ||
| Calves | 1 | SI | £1,020 | ||
| Calves | 1 | SI | £1,000 | ||
| Calves | 1 | DAQ | £800 | ||
| Calves | 1 | SI | £770 | ||
| Calves | 1 | BB | £750 | ||
| Calves | 1 | HE | £700 | ||
| Calves | 1 | BB | £680 | ||
| Calves | 1 | BB | £640 | ||
| Calves | 1 | BB | £630 |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at markethilllivestocksales.co.uk. Fetched 30 September 2026.