Omagh Mart, County Tyrone
Cattle sale, Monday 29 January 2024
- Bullocks £2.92/kg* from 45 lots
- Heifers £2.83/kg* from 48 lots
- Calves £432/head* mart average
Prices
| Category | Weight or type | Avg per head | Range per head | Head |
|---|---|---|---|---|
| Bullocks | 300 to 400 kgderived from 2 lots | £1,045 | £1,000 to £1,090 | 2 |
| 400 to 500 kgderived from 10 lots | £1,404 | £1,220 to £1,590 | 10 | |
| 500 to 600 kgderived from 17 lots | £1,618 | £1,460 to £1,740 | 17 | |
| 600 kg and overderived from 16 lots | £1,866 | £1,690 to £2,210 | 16 | |
| Heifers | 300 to 400 kgderived from 3 lots | £1,083 | £1,050 to £1,110 | 3 |
| 400 to 500 kgderived from 16 lots | £1,317 | £1,110 to £1,450 | 16 | |
| 500 to 600 kgderived from 19 lots | £1,517 | £1,450 to £1,600 | 19 | |
| 600 kg and overderived from 10 lots | £1,673 | £1,600 to £1,770 | 10 | |
| Calves | All weightsderived from 18 lots | £432 | £345 to £590 | 18 |
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||
Sample lots 111 lots, 111 head Show the table
| Category | Head | Breed | Weight kg | Price |
|---|---|---|---|---|
| Bullocks | 1 | 530 | £1,640 | |
| Bullocks | 1 | 590 | £1,700 | |
| Bullocks | 1 | 580 | £1,670 | |
| Bullocks | 1 | 560 | £1,700 | |
| Bullocks | 1 | 530 | £1,610 | |
| Bullocks | 1 | 555 | £1,660 | |
| Bullocks | 1 | 490 | £1,590 | |
| Bullocks | 1 | 570 | £1,710 | |
| Bullocks | 1 | 590 | £1,740 | |
| Bullocks | 1 | 590 | £1,730 | |
| Bullocks | 1 | 525 | £1,500 | |
| Bullocks | 1 | 570 | £1,680 | |
| Bullocks | 1 | 600 | £1,710 | |
| Bullocks | 1 | 530 | £1,560 | |
| Bullocks | 1 | 510 | £1,490 | |
| Bullocks | 1 | 515 | £1,510 | |
| Bullocks | 1 | 540 | £1,520 | |
| Bullocks | 1 | 370 | £1,090 | |
| Bullocks | 1 | 690 | £2,010 | |
| Bullocks | 1 | 665 | £1,890 | |
| Bullocks | 1 | 630 | £1,830 | |
| Bullocks | 1 | 630 | £1,820 | |
| Bullocks | 1 | 525 | £1,620 | |
| Bullocks | 1 | 660 | £1,900 | |
| Bullocks | 1 | 600 | £1,720 | |
| Bullocks | 1 | 600 | £1,700 | |
| Bullocks | 1 | 490 | £1,410 | |
| Bullocks | 1 | 650 | £1,860 | |
| Bullocks | 1 | 600 | £1,690 | |
| Bullocks | 1 | 520 | £1,460 | |
| Bullocks | 1 | 740 | £2,000 | |
| Bullocks | 1 | 675 | £1,850 | |
| Bullocks | 1 | 750 | £2,100 | |
| Bullocks | 1 | 610 | £1,690 | |
| Bullocks | 1 | 800 | £2,210 | |
| Bullocks | 1 | 690 | £1,880 | |
| Bullocks | 1 | 420 | £1,470 | |
| Bullocks | 1 | 465 | £1,450 | |
| Bullocks | 1 | 465 | £1,510 | |
| Bullocks | 1 | 430 | £1,370 | |
| Bullocks | 1 | 450 | £1,290 | |
| Bullocks | 1 | 445 | £1,220 | |
| Bullocks | 1 | 360 | £1,000 | |
| Bullocks | 1 | 490 | £1,390 | |
| Bullocks | 1 | 490 | £1,340 | |
| Heifers | 1 | 655 | £1,770 | |
| Heifers | 1 | 665 | £1,740 | |
| Heifers | 1 | 660 | £1,700 | |
| Heifers | 1 | 610 | £1,720 | |
| Heifers | 1 | 700 | £1,680 | |
| Heifers | 1 | 700 | £1,660 | |
| Heifers | 1 | 665 | £1,600 | |
| Heifers | 1 | 650 | £1,600 | |
| Heifers | 1 | 645 | £1,640 | |
| Heifers | 1 | 615 | £1,620 | |
| Heifers | 1 | 560 | £1,600 | |
| Heifers | 1 | 505 | £1,460 | |
| Heifers | 1 | 485 | £1,390 | |
| Heifers | 1 | 505 | £1,540 | |
| Heifers | 1 | 505 | £1,460 | |
| Heifers | 1 | 560 | £1,500 | |
| Heifers | 1 | 535 | £1,540 | |
| Heifers | 1 | 545 | £1,540 | |
| Heifers | 1 | 520 | £1,490 | |
| Heifers | 1 | 545 | £1,560 | |
| Heifers | 1 | 540 | £1,510 | |
| Heifers | 1 | 455 | £1,340 | |
| Heifers | 1 | 525 | £1,480 | |
| Heifers | 1 | 535 | £1,500 | |
| Heifers | 1 | 515 | £1,450 | |
| Heifers | 1 | 445 | £1,380 | |
| Heifers | 1 | 520 | £1,460 | |
| Heifers | 1 | 470 | £1,380 | |
| Heifers | 1 | 560 | £1,570 | |
| Heifers | 1 | 570 | £1,590 | |
| Heifers | 1 | 495 | £1,450 | |
| Heifers | 1 | 560 | £1,560 | |
| Heifers | 1 | 545 | £1,490 | |
| Heifers | 1 | 405 | £1,360 | |
| Heifers | 1 | 565 | £1,530 | |
| Heifers | 1 | 405 | £1,230 | |
| Heifers | 1 | 480 | £1,450 | |
| Heifers | 1 | 480 | £1,440 | |
| Heifers | 1 | 435 | £1,290 | |
| Heifers | 1 | 450 | £1,290 | |
| Heifers | 1 | 400 | £1,280 | |
| Heifers | 1 | 350 | £1,050 | |
| Heifers | 1 | 405 | £1,200 | |
| Heifers | 1 | 480 | £1,330 | |
| Heifers | 1 | 360 | £1,110 | |
| Heifers | 1 | 385 | £1,090 | |
| Heifers | 1 | 400 | £1,110 | |
| Heifers | 1 | 415 | £1,150 | |
| Calves | 1 | LM | £590 | |
| Calves | 1 | LM | £505 | |
| Calves | 1 | BB | £540 | |
| Calves | 1 | BB | £410 | |
| Calves | 1 | BB | £495 | |
| Calves | 1 | AA | £480 | |
| Calves | 1 | AA | £375 | |
| Calves | 1 | CH | £475 | |
| Calves | 1 | CH | £450 | |
| Calves | 1 | CH | £410 | |
| Calves | 1 | CH | £345 | |
| Calves | 1 | HE | £410 | |
| Calves | 1 | HE | £400 | |
| Calves | 1 | SI | £405 | |
| Calves | 1 | AA | £380 | |
| Calves | 1 | HE | £375 | |
| Calves | 1 | LM | £390 | |
| Calves | 1 | CH | £350 |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at www.farminglife.com. Fetched 2 September 2026.