Omagh Mart, County Tyrone
Cattle sale, Wednesday 6 March 2024
- Heifers £3.28/kg* from 27 lots
Prices
| Category | Weight or type | Avg per head | Range per head | Head |
|---|---|---|---|---|
| Heifers | Under 300 kgderived from 6 lots | £920 | £890 to £960 | 6 |
| 300 to 400 kgderived from 19 lots | £1,116 | £910 to £1,320 | 19 | |
| 400 to 500 kgderived from 2 lots | £1,345 | £1,330 to £1,360 | 2 | |
| Bulls | Under 300 kgderived from 4 lots | £1,055 | £1,010 to £1,080 | 4 |
| 300 to 400 kgderived from 20 lots | £1,181 | £1,030 to £1,420 | 20 | |
| 400 to 500 kgderived from 7 lots | £1,394 | £1,270 to £1,570 | 7 | |
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||
Sample lots 58 lots, 58 head Show the table
| Category | Head | Weight kg | Price |
|---|---|---|---|
| Bulls | 1 | 360 | £1,420 |
| Bulls | 1 | 325 | £1,290 |
| Bulls | 1 | 270 | £1,070 |
| Bulls | 1 | 270 | £1,080 |
| Bulls | 1 | 335 | £1,080 |
| Bulls | 1 | 335 | £1,140 |
| Bulls | 1 | 415 | £1,270 |
| Bulls | 1 | 255 | £1,010 |
| Bulls | 1 | 310 | £1,050 |
| Bulls | 1 | 315 | £1,030 |
| Bulls | 1 | 275 | £1,060 |
| Bulls | 1 | 330 | £1,240 |
| Bulls | 1 | 425 | £1,420 |
| Bulls | 1 | 310 | £1,120 |
| Bulls | 1 | 345 | £1,140 |
| Bulls | 1 | 320 | £1,160 |
| Bulls | 1 | 380 | £1,290 |
| Bulls | 1 | 350 | £1,260 |
| Bulls | 1 | 335 | £1,190 |
| Bulls | 1 | 335 | £1,170 |
| Bulls | 1 | 415 | £1,310 |
| Bulls | 1 | 320 | £1,120 |
| Bulls | 1 | 305 | £1,040 |
| Bulls | 1 | 395 | £1,320 |
| Bulls | 1 | 370 | £1,250 |
| Bulls | 1 | 380 | £1,250 |
| Bulls | 1 | 425 | £1,500 |
| Bulls | 1 | 460 | £1,570 |
| Bulls | 1 | 420 | £1,300 |
| Bulls | 1 | 405 | £1,390 |
| Bulls | 1 | 355 | £1,060 |
| Heifers | 1 | 375 | £1,320 |
| Heifers | 1 | 345 | £1,210 |
| Heifers | 1 | 365 | £1,260 |
| Heifers | 1 | 415 | £1,360 |
| Heifers | 1 | 350 | £1,200 |
| Heifers | 1 | 385 | £1,260 |
| Heifers | 1 | 355 | £1,200 |
| Heifers | 1 | 335 | £1,140 |
| Heifers | 1 | 350 | £1,180 |
| Heifers | 1 | 325 | £1,070 |
| Heifers | 1 | 275 | £930 |
| Heifers | 1 | 305 | £1,000 |
| Heifers | 1 | 430 | £1,330 |
| Heifers | 1 | 260 | £890 |
| Heifers | 1 | 300 | £930 |
| Heifers | 1 | 285 | £960 |
| Heifers | 1 | 265 | £890 |
| Heifers | 1 | 300 | £910 |
| Heifers | 1 | 280 | £940 |
| Heifers | 1 | 275 | £910 |
| Heifers | 1 | 310 | £1,000 |
| Heifers | 1 | 320 | £1,000 |
| Heifers | 1 | 325 | £1,040 |
| Heifers | 1 | 305 | £960 |
| Heifers | 1 | 360 | £1,150 |
| Heifers | 1 | 395 | £1,230 |
| Heifers | 1 | 385 | £1,150 |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at www.farminglife.com. Fetched 2 September 2026.