Omagh Mart, County Tyrone
Cattle sale, Wednesday 2 October 2024
- Heifers £3.32/kg* from 18 lots
Prices
| Category | Weight or type | Avg per head | Range per head | Head |
|---|---|---|---|---|
| Heifers | Under 300 kgderived from 8 lots | £922 | £780 to £1,080 | 8 |
| 300 to 400 kgderived from 8 lots | £1,096 | £980 to £1,250 | 8 | |
| 400 to 500 kgderived from 2 lots | £1,250 | £1,240 to £1,260 | 2 | |
| Bulls | Under 300 kgderived from 9 lots | £1,016 | £950 to £1,100 | 9 |
| 300 to 400 kgderived from 16 lots | £1,236 | £1,060 to £1,360 | 16 | |
| 400 to 500 kgderived from 7 lots | £1,414 | £1,310 to £1,530 | 7 | |
| Bold figures are the mart's own. Anything lighter was worked out by farmprices.ie from the lots the mart listed, because the report did not give that figure. A line marked "part derived" carries both: the mart stated some of it and the rest comes from its lot list. | ||||
Sample lots 50 lots, 50 head Show the table
| Category | Head | Weight kg | Price |
|---|---|---|---|
| Bulls | 1 | 320 | £1,350 |
| Bulls | 1 | 310 | £1,210 |
| Bulls | 1 | 305 | £1,100 |
| Bulls | 1 | 325 | £1,320 |
| Bulls | 1 | 350 | £1,290 |
| Bulls | 1 | 365 | £1,300 |
| Bulls | 1 | 330 | £1,310 |
| Bulls | 1 | 325 | £1,260 |
| Bulls | 1 | 450 | £1,470 |
| Bulls | 1 | 455 | £1,400 |
| Bulls | 1 | 460 | £1,460 |
| Bulls | 1 | 495 | £1,530 |
| Bulls | 1 | 270 | £1,070 |
| Bulls | 1 | 385 | £1,360 |
| Bulls | 1 | 410 | £1,310 |
| Bulls | 1 | 430 | £1,360 |
| Bulls | 1 | 360 | £1,260 |
| Bulls | 1 | 435 | £1,370 |
| Bulls | 1 | 325 | £1,180 |
| Bulls | 1 | 370 | £1,300 |
| Bulls | 1 | 305 | £1,060 |
| Bulls | 1 | 390 | £1,280 |
| Bulls | 1 | 270 | £950 |
| Bulls | 1 | 335 | £1,100 |
| Bulls | 1 | 285 | £1,100 |
| Bulls | 1 | 305 | £1,100 |
| Bulls | 1 | 285 | £1,050 |
| Bulls | 1 | 280 | £1,000 |
| Bulls | 1 | 295 | £1,020 |
| Bulls | 1 | 280 | £970 |
| Bulls | 1 | 285 | £980 |
| Bulls | 1 | 290 | £1,000 |
| Heifers | 1 | 375 | £1,250 |
| Heifers | 1 | 295 | £1,050 |
| Heifers | 1 | 310 | £1,020 |
| Heifers | 1 | 320 | £1,050 |
| Heifers | 1 | 270 | £890 |
| Heifers | 1 | 335 | £1,100 |
| Heifers | 1 | 360 | £1,170 |
| Heifers | 1 | 330 | £1,050 |
| Heifers | 1 | 305 | £980 |
| Heifers | 1 | 400 | £1,240 |
| Heifers | 1 | 370 | £1,150 |
| Heifers | 1 | 295 | £1,080 |
| Heifers | 1 | 250 | £880 |
| Heifers | 1 | 265 | £920 |
| Heifers | 1 | 255 | £920 |
| Heifers | 1 | 220 | £780 |
| Heifers | 1 | 260 | £860 |
| Heifers | 1 | 470 | £1,260 |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at www.farminglife.com. Fetched 2 September 2026.