Omagh Mart, County Tyrone
Cattle sale, Wednesday 30 October 2024
Prices
| Category | Weight or type | Avg per head | Range per head | Head |
|---|---|---|---|---|
| Bulls | Under 300 kgderived from 7 lots | £910 | £840 to £1,050 | 7 |
| 300 to 400 kgderived from 22 lots | £1,105 | £1,010 to £1,370 | 22 | |
| 400 to 500 kgderived from 3 lots | £1,373 | £1,310 to £1,440 | 3 | |
| 500 to 600 kgderived from 1 lot | £1,660 | £1,660 to £1,660 | 1 | |
| Bold figures are the mart's own. Anything lighter was worked out by farmprices.ie from the lots the mart listed, because the report did not give that figure. A line marked "part derived" carries both: the mart stated some of it and the rest comes from its lot list. | ||||
Sample lots
33 lots| Category | Head | Weight kg | Price |
|---|---|---|---|
| Bulls | 1 | 545 | £1,660 |
| Bulls | 1 | 440 | £1,440 |
| Bulls | 1 | 425 | £1,370 |
| Bulls | 1 | 415 | £1,310 |
| Bulls | 1 | 320 | £1,250 |
| Bulls | 1 | 340 | £1,340 |
| Bulls | 1 | 360 | £1,370 |
| Bulls | 1 | 315 | £1,120 |
| Bulls | 1 | 305 | £1,040 |
| Bulls | 1 | 315 | £1,110 |
| Bulls | 1 | 315 | £1,070 |
| Bulls | 1 | 205 | £860 |
| Bulls | 1 | 370 | £1,190 |
| Bulls | 1 | 305 | £1,030 |
| Bulls | 1 | 305 | £1,020 |
| Bulls | 1 | 335 | £1,090 |
| Bulls | 1 | 235 | £920 |
| Bulls | 1 | 320 | £1,080 |
| Bulls | 1 | 295 | £1,050 |
| Bulls | 1 | 325 | £1,080 |
| Bulls | 1 | 310 | £1,030 |
| Bulls | 1 | 220 | £880 |
| Bulls | 1 | 230 | £900 |
| Bulls | 1 | 275 | £920 |
| Bulls | 1 | 255 | £840 |
| Bulls | 1 | 310 | £1,010 |
| Bulls | 1 | 340 | £1,090 |
| Bulls | 1 | 330 | £1,070 |
| Bulls | 1 | 335 | £1,040 |
| Bulls | 1 | 350 | £1,120 |
| Bulls | 1 | 320 | £1,020 |
| Bulls | 1 | 370 | £1,100 |
| Bulls | 1 | 350 | £1,050 |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at www.farminglife.com. Fetched 2 September 2026.