Omagh Mart, County Tyrone
Cattle sale, Wednesday 22 January 2025
Prices
| Category | Weight or type | Avg per head | Range per head | Head |
|---|---|---|---|---|
| Bulls | 300 to 400 kgderived from 20 lots | £1,458 | £1,300 to £1,720 | 20 |
| 400 to 500 kgderived from 18 lots | £1,584 | £1,470 to £1,700 | 18 | |
| 500 to 600 kgderived from 7 lots | £1,736 | £1,650 to £1,880 | 7 | |
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||
Sample lots 45 lots, 45 head Show the table
| Category | Head | Weight kg | Price |
|---|---|---|---|
| Bulls | 1 | 400 | £1,680 |
| Bulls | 1 | 375 | £1,580 |
| Bulls | 1 | 335 | £1,370 |
| Bulls | 1 | 410 | £1,700 |
| Bulls | 1 | 425 | £1,630 |
| Bulls | 1 | 405 | £1,580 |
| Bulls | 1 | 335 | £1,470 |
| Bulls | 1 | 425 | £1,700 |
| Bulls | 1 | 420 | £1,630 |
| Bulls | 1 | 490 | £1,700 |
| Bulls | 1 | 320 | £1,440 |
| Bulls | 1 | 400 | £1,600 |
| Bulls | 1 | 330 | £1,370 |
| Bulls | 1 | 400 | £1,600 |
| Bulls | 1 | 300 | £1,410 |
| Bulls | 1 | 325 | £1,450 |
| Bulls | 1 | 400 | £1,510 |
| Bulls | 1 | 430 | £1,500 |
| Bulls | 1 | 420 | £1,550 |
| Bulls | 1 | 450 | £1,650 |
| Bulls | 1 | 385 | £1,600 |
| Bulls | 1 | 420 | £1,540 |
| Bulls | 1 | 410 | £1,480 |
| Bulls | 1 | 300 | £1,300 |
| Bulls | 1 | 510 | £1,700 |
| Bulls | 1 | 410 | £1,480 |
| Bulls | 1 | 430 | £1,520 |
| Bulls | 1 | 420 | £1,470 |
| Bulls | 1 | 395 | £1,720 |
| Bulls | 1 | 340 | £1,470 |
| Bulls | 1 | 390 | £1,570 |
| Bulls | 1 | 350 | £1,510 |
| Bulls | 1 | 365 | £1,510 |
| Bulls | 1 | 325 | £1,380 |
| Bulls | 1 | 345 | £1,450 |
| Bulls | 1 | 350 | £1,460 |
| Bulls | 1 | 365 | £1,510 |
| Bulls | 1 | 320 | £1,300 |
| Bulls | 1 | 325 | £1,300 |
| Bulls | 1 | 555 | £1,880 |
| Bulls | 1 | 505 | £1,770 |
| Bulls | 1 | 535 | £1,800 |
| Bulls | 1 | 510 | £1,660 |
| Bulls | 1 | 510 | £1,650 |
| Bulls | 1 | 525 | £1,690 |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at www.farminglife.com. Fetched 2 September 2026.