Omagh Mart, County Tyrone
Cattle sale, Wednesday 18 February 2026
- Heifers £5.13/kg* from 28 lots
Prices
| Category | Weight or type | Avg per head | Range per head | Head |
|---|---|---|---|---|
| Heifers | Under 300 kgderived from 2 lots | £1,810 | £1,720 to £1,900 | 2 |
| 300 to 400 kgderived from 12 lots | £1,849 | £1,690 to £2,240 | 12 | |
| 400 to 500 kgderived from 14 lots | £2,016 | £1,850 to £2,340 | 14 | |
| Bulls | Under 300 kgderived from 3 lots | £1,647 | £1,590 to £1,710 | 3 |
| 300 to 400 kgderived from 21 lots | £2,051 | £1,630 to £2,280 | 21 | |
| 400 to 500 kgderived from 17 lots | £2,179 | £2,010 to £2,540 | 17 | |
| 500 to 600 kgderived from 4 lots | £2,402 | £2,300 to £2,500 | 4 | |
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||
Sample lots 73 lots, 73 head Show the table
| Category | Head | Weight kg | Price |
|---|---|---|---|
| Bulls | 1 | 475 | £2,540 |
| Bulls | 1 | 340 | £1,900 |
| Bulls | 1 | 430 | £2,100 |
| Bulls | 1 | 400 | £2,150 |
| Bulls | 1 | 385 | £2,280 |
| Bulls | 1 | 360 | £2,050 |
| Bulls | 1 | 450 | £2,390 |
| Bulls | 1 | 460 | £2,290 |
| Bulls | 1 | 420 | £2,020 |
| Bulls | 1 | 385 | £2,110 |
| Bulls | 1 | 375 | £2,180 |
| Bulls | 1 | 410 | £2,180 |
| Bulls | 1 | 400 | £2,110 |
| Bulls | 1 | 370 | £2,280 |
| Bulls | 1 | 405 | £2,130 |
| Bulls | 1 | 430 | £2,250 |
| Bulls | 1 | 400 | £2,100 |
| Bulls | 1 | 405 | £2,080 |
| Bulls | 1 | 450 | £2,260 |
| Bulls | 1 | 430 | £2,200 |
| Bulls | 1 | 345 | £2,060 |
| Bulls | 1 | 265 | £1,710 |
| Bulls | 1 | 360 | £2,090 |
| Bulls | 1 | 385 | £2,150 |
| Bulls | 1 | 385 | £2,240 |
| Bulls | 1 | 340 | £1,960 |
| Bulls | 1 | 390 | £2,140 |
| Bulls | 1 | 365 | £2,100 |
| Bulls | 1 | 345 | £2,030 |
| Bulls | 1 | 360 | £2,000 |
| Bulls | 1 | 320 | £1,800 |
| Bulls | 1 | 300 | £1,630 |
| Bulls | 1 | 510 | £2,300 |
| Bulls | 1 | 350 | £1,800 |
| Bulls | 1 | 250 | £1,590 |
| Bulls | 1 | 375 | £2,040 |
| Bulls | 1 | 380 | £2,060 |
| Bulls | 1 | 450 | £2,210 |
| Bulls | 1 | 390 | £2,170 |
| Bulls | 1 | 405 | £2,010 |
| Bulls | 1 | 235 | £1,640 |
| Bulls | 1 | 535 | £2,500 |
| Bulls | 1 | 420 | £2,020 |
| Bulls | 1 | 570 | £2,480 |
| Bulls | 1 | 540 | £2,330 |
| Heifers | 1 | 410 | £2,340 |
| Heifers | 1 | 420 | £2,080 |
| Heifers | 1 | 275 | £1,900 |
| Heifers | 1 | 435 | £2,110 |
| Heifers | 1 | 420 | £2,000 |
| Heifers | 1 | 380 | £2,240 |
| Heifers | 1 | 415 | £1,970 |
| Heifers | 1 | 415 | £1,960 |
| Heifers | 1 | 415 | £1,970 |
| Heifers | 1 | 410 | £1,850 |
| Heifers | 1 | 435 | £1,920 |
| Heifers | 1 | 430 | £2,000 |
| Heifers | 1 | 440 | £2,010 |
| Heifers | 1 | 430 | £1,920 |
| Heifers | 1 | 440 | £2,110 |
| Heifers | 1 | 455 | £1,980 |
| Heifers | 1 | 360 | £2,140 |
| Heifers | 1 | 310 | £1,730 |
| Heifers | 1 | 285 | £1,720 |
| Heifers | 1 | 335 | £1,810 |
| Heifers | 1 | 365 | £1,900 |
| Heifers | 1 | 315 | £1,690 |
| Heifers | 1 | 320 | £1,710 |
| Heifers | 1 | 335 | £1,710 |
| Heifers | 1 | 355 | £1,860 |
| Heifers | 1 | 350 | £1,810 |
| Heifers | 1 | 345 | £1,770 |
| Heifers | 1 | 360 | £1,820 |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at www.farminglife.com. Fetched 2 September 2026.