Omagh Mart, County Tyrone
Cattle sale, Wednesday 4 March 2026
- Heifers £5.25/kg* from 16 lots
Prices
| Category | Weight or type | Avg per head | Range per head | Head |
|---|---|---|---|---|
| Heifers | Under 300 kgderived from 2 lots | £1,420 | £1,310 to £1,530 | 2 |
| 300 to 400 kgderived from 8 lots | £2,018 | £1,860 to £2,170 | 8 | |
| 400 to 500 kgderived from 6 lots | £2,097 | £2,050 to £2,120 | 6 | |
| Bulls | Under 300 kgderived from 5 lots | £1,732 | £1,700 to £1,830 | 5 |
| 300 to 400 kgderived from 21 lots | £1,871 | £1,620 to £2,250 | 21 | |
| 400 to 500 kgderived from 31 lots | £2,135 | £1,880 to £2,480 | 31 | |
| 500 to 600 kgderived from 17 lots | £2,215 | £2,000 to £2,500 | 17 | |
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||
Sample lots 90 lots, 90 head Show the table
| Category | Head | Weight kg | Price |
|---|---|---|---|
| Bulls | 1 | 550 | £2,500 |
| Bulls | 1 | 400 | £2,190 |
| Bulls | 1 | 420 | £2,090 |
| Bulls | 1 | 300 | £1,850 |
| Bulls | 1 | 540 | £2,440 |
| Bulls | 1 | 560 | £2,480 |
| Bulls | 1 | 540 | £2,440 |
| Bulls | 1 | 525 | £2,290 |
| Bulls | 1 | 490 | £2,100 |
| Bulls | 1 | 500 | £2,180 |
| Bulls | 1 | 525 | £2,250 |
| Bulls | 1 | 470 | £2,250 |
| Bulls | 1 | 530 | £2,200 |
| Bulls | 1 | 515 | £2,170 |
| Bulls | 1 | 510 | £2,070 |
| Bulls | 1 | 540 | £2,080 |
| Bulls | 1 | 510 | £2,060 |
| Bulls | 1 | 505 | £2,000 |
| Bulls | 1 | 535 | £2,100 |
| Bulls | 1 | 470 | £2,050 |
| Bulls | 1 | 560 | £2,180 |
| Bulls | 1 | 355 | £1,860 |
| Bulls | 1 | 550 | £2,100 |
| Bulls | 1 | 545 | £2,120 |
| Bulls | 1 | 405 | £2,240 |
| Bulls | 1 | 450 | £2,480 |
| Bulls | 1 | 370 | £2,250 |
| Bulls | 1 | 430 | £2,380 |
| Bulls | 1 | 335 | £1,830 |
| Bulls | 1 | 410 | £2,190 |
| Bulls | 1 | 420 | £2,170 |
| Bulls | 1 | 385 | £1,970 |
| Bulls | 1 | 425 | £2,190 |
| Bulls | 1 | 420 | £2,130 |
| Bulls | 1 | 400 | £1,990 |
| Bulls | 1 | 375 | £2,100 |
| Bulls | 1 | 425 | £2,160 |
| Bulls | 1 | 430 | £2,180 |
| Bulls | 1 | 435 | £2,140 |
| Bulls | 1 | 460 | £2,180 |
| Bulls | 1 | 410 | £2,090 |
| Bulls | 1 | 405 | £2,050 |
| Bulls | 1 | 405 | £2,040 |
| Bulls | 1 | 395 | £1,850 |
| Bulls | 1 | 420 | £2,120 |
| Bulls | 1 | 405 | £2,030 |
| Bulls | 1 | 455 | £2,240 |
| Bulls | 1 | 410 | £2,040 |
| Bulls | 1 | 360 | £1,930 |
| Bulls | 1 | 425 | £2,090 |
| Bulls | 1 | 430 | £2,110 |
| Bulls | 1 | 350 | £1,720 |
| Bulls | 1 | 415 | £2,040 |
| Bulls | 1 | 455 | £2,210 |
| Bulls | 1 | 475 | £2,190 |
| Bulls | 1 | 405 | £1,950 |
| Bulls | 1 | 310 | £1,780 |
| Bulls | 1 | 330 | £1,850 |
| Bulls | 1 | 365 | £2,060 |
| Bulls | 1 | 355 | £2,000 |
| Bulls | 1 | 325 | £1,800 |
| Bulls | 1 | 330 | £1,840 |
| Bulls | 1 | 325 | £1,790 |
| Bulls | 1 | 305 | £1,620 |
| Bulls | 1 | 375 | £2,000 |
| Bulls | 1 | 290 | £1,730 |
| Bulls | 1 | 280 | £1,700 |
| Bulls | 1 | 310 | £1,620 |
| Bulls | 1 | 425 | £1,880 |
| Bulls | 1 | 385 | £1,830 |
| Bulls | 1 | 280 | £1,830 |
| Bulls | 1 | 290 | £1,700 |
| Bulls | 1 | 315 | £1,740 |
| Bulls | 1 | 280 | £1,700 |
| Heifers | 1 | 300 | £1,860 |
| Heifers | 1 | 410 | £2,110 |
| Heifers | 1 | 395 | £2,070 |
| Heifers | 1 | 410 | £2,110 |
| Heifers | 1 | 390 | £2,070 |
| Heifers | 1 | 385 | £2,000 |
| Heifers | 1 | 425 | £2,120 |
| Heifers | 1 | 415 | £2,070 |
| Heifers | 1 | 245 | £1,310 |
| Heifers | 1 | 420 | £2,050 |
| Heifers | 1 | 455 | £2,120 |
| Heifers | 1 | 290 | £1,530 |
| Heifers | 1 | 340 | £1,960 |
| Heifers | 1 | 395 | £2,170 |
| Heifers | 1 | 375 | £1,980 |
| Heifers | 1 | 395 | £2,030 |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at www.farminglife.com. Fetched 2 September 2026.