Rathfriland Mart, County Down
Cattle sale, Friday 13 April 2018
- Bullocks £2.00/kg* from 12 lots
- Heifers £2.00/kg* from 14 lots
- Cull cows £1.46/kg* from 8 lots
Prices
| Category | Weight or type | Avg per head | Range per head | Head |
|---|---|---|---|---|
| Bullocks | 400 to 500 kgderived from 4 lots | £938 | £830 to £1,045 | 4 |
| 500 to 600 kgderived from 8 lots | £1,069 | £980 to £1,235 | 8 | |
| Heifers | 300 to 400 kgderived from 2 lots | £728 | £725 to £730 | 2 |
| 400 to 500 kgderived from 8 lots | £946 | £800 to £1,040 | 8 | |
| 500 to 600 kgderived from 2 lots | £960 | £945 to £975 | 2 | |
| 600 kg and overderived from 2 lots | £1,215 | £1,150 to £1,280 | 2 | |
| Cull cows | 500 to 600 kgderived from 2 lots | £838 | £770 to £905 | 2 |
| 600 kg and overderived from 6 lots | £1,083 | £840 to £1,425 | 6 | |
| All weightsderived from 9 lots | £1,320 | £1,320 to £1,320 | 1 | |
| Bold figures are the mart's own. Anything lighter was worked out by farmprices.ie from the lots the mart listed, because the report did not give that figure. A line marked "part derived" carries both: the mart stated some of it and the rest comes from its lot list. | ||||
Sample lots
35 lots| Category | Head | Weight kg | Price |
|---|---|---|---|
| Heifers | 1 | 650 | £1,280 |
| Heifers | 1 | 658 | £1,150 |
| Heifers | 1 | 474 | £1,040 |
| Heifers | 1 | 440 | £980 |
| Heifers | 1 | 458 | £995 |
| Heifers | 1 | 500 | £975 |
| Heifers | 1 | 492 | £970 |
| Heifers | 1 | 514 | £945 |
| Heifers | 1 | 466 | £940 |
| Heifers | 1 | 478 | £935 |
| Heifers | 1 | 480 | £910 |
| Heifers | 1 | 354 | £725 |
| Heifers | 1 | 428 | £800 |
| Heifers | 1 | 330 | £730 |
| Cull cows | 1 | 896 | £1,425 |
| Cull cows | 1 | 784 | £1,170 |
| Cull cows | 1 | 690 | £1,035 |
| Cull cows | 1 | 738 | £1,075 |
| Cull cows | 1 | 682 | £955 |
| Cull cows | 1 | 598 | £905 |
| Cull cows | 1 | 600 | £840 |
| Cull cows | 1 | 574 | £770 |
| Cull cows | 1 | £1,320 | |
| Bullocks | 1 | 574 | £1,235 |
| Bullocks | 1 | 560 | £1,155 |
| Bullocks | 1 | 512 | £1,140 |
| Bullocks | 1 | 476 | £1,045 |
| Bullocks | 1 | 544 | £1,005 |
| Bullocks | 1 | 484 | £1,000 |
| Bullocks | 1 | 560 | £1,010 |
| Bullocks | 1 | 514 | £1,020 |
| Bullocks | 1 | 550 | £1,010 |
| Bullocks | 1 | 434 | £875 |
| Bullocks | 1 | 518 | £980 |
| Bullocks | 1 | 440 | £830 |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at www.farminglife.com. Fetched 3 September 2026.