Rathfriland Mart, County Down
Cattle sale, Friday 1 June 2018
- Bullocks £2.00/kg* from 13 lots
- Heifers £2.03/kg* from 8 lots
- Cull cows £1.53/kg* from 9 lots
Prices
| Category | Weight or type | Avg per head | Range per head | Head |
|---|---|---|---|---|
| Bullocks | 300 to 400 kgderived from 1 lot | £770 | £770 to £770 | 1 |
| 400 to 500 kgderived from 7 lots | £899 | £790 to £1,050 | 7 | |
| 500 to 600 kgderived from 5 lots | £1,008 | £950 to £1,040 | 5 | |
| All weightsderived from 14 lots | £1,235 | £1,235 to £1,235 | 1 | |
| Heifers | 400 to 500 kgderived from 2 lots | £1,070 | £1,060 to £1,080 | 2 |
| 500 to 600 kgderived from 6 lots | £1,032 | £960 to £1,100 | 6 | |
| Cull cows | 500 to 600 kgderived from 1 lot | £770 | £770 to £770 | 1 |
| 600 kg and overderived from 8 lots | £1,021 | £910 to £1,200 | 8 | |
| Bold figures are the mart's own. Anything lighter was worked out by farmprices.ie from the lots the mart listed, because the report did not give that figure. A line marked "part derived" carries both: the mart stated some of it and the rest comes from its lot list. | ||||
Sample lots
31 lots| Category | Head | Breed | Weight kg | Price |
|---|---|---|---|---|
| Heifers | 1 | 534 | £1,100 | |
| Heifers | 1 | 504 | £1,025 | |
| Heifers | 1 | 462 | £1,080 | |
| Heifers | 1 | 498 | £1,060 | |
| Heifers | 1 | 502 | £1,050 | |
| Heifers | 1 | 546 | £1,050 | |
| Heifers | 1 | 544 | £960 | |
| Heifers | 1 | 530 | £1,005 | |
| Cull cows | 1 | 680 | £1,200 | |
| Cull cows | 1 | 690 | £1,145 | |
| Cull cows | 1 | 660 | £1,110 | |
| Cull cows | 1 | 628 | £925 | |
| Cull cows | 1 | 648 | £965 | |
| Cull cows | 1 | 700 | £960 | |
| Cull cows | 1 | 702 | £910 | |
| Cull cows | 1 | 618 | £950 | |
| Cull cows | 1 | 530 | £770 | |
| Bullocks | 1 | SH | £1,235 | |
| Bullocks | 1 | 488 | £1,050 | |
| Bullocks | 1 | 502 | £1,040 | |
| Bullocks | 1 | 518 | £1,025 | |
| Bullocks | 1 | 520 | £1,025 | |
| Bullocks | 1 | 460 | £965 | |
| Bullocks | 1 | 534 | £1,000 | |
| Bullocks | 1 | 518 | £950 | |
| Bullocks | 1 | 448 | £925 | |
| Bullocks | 1 | 462 | £870 | |
| Bullocks | 1 | 404 | £790 | |
| Bullocks | 1 | 374 | £770 | |
| Bullocks | 1 | 404 | £830 | |
| Bullocks | 1 | 440 | £860 |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at www.farminglife.com. Fetched 3 September 2026.