Rathfriland Mart, County Down
Cattle sale, Friday 14 September 2018
- Bullocks £1.93/kg* from 19 lots
- Heifers £1.95/kg* from 11 lots
Prices
| Category | Weight or type | Avg per head | Range per head | Head |
|---|---|---|---|---|
| Bullocks | 400 to 500 kgderived from 1 lot | £970 | £970 to £970 | 1 |
| 500 to 600 kgderived from 10 lots | £1,060 | £950 to £1,140 | 10 | |
| 600 kg and overderived from 8 lots | £1,176 | £1,140 to £1,270 | 8 | |
| All weightsderived from 20 lots | £1,070 | £1,070 to £1,070 | 1 | |
| Heifers | Under 300 kgderived from 1 lot | £515 | £515 to £515 | 1 |
| 400 to 500 kgderived from 6 lots | £929 | £880 to £975 | 6 | |
| 500 to 600 kgderived from 2 lots | £1,080 | £965 to £1,195 | 2 | |
| 600 kg and overderived from 2 lots | £1,105 | £1,100 to £1,110 | 2 | |
| Bold figures are the mart's own. Anything lighter was worked out by farmprices.ie from the lots the mart listed, because the report did not give that figure. A line marked "part derived" carries both: the mart stated some of it and the rest comes from its lot list. | ||||
Sample lots
31 lots| Category | Head | Breed | Weight kg | Price |
|---|---|---|---|---|
| Heifers | 1 | 598 | £1,195 | |
| Heifers | 1 | 614 | £1,110 | |
| Heifers | 1 | 624 | £1,100 | |
| Heifers | 1 | 500 | £965 | |
| Heifers | 1 | 472 | £975 | |
| Heifers | 1 | 460 | £950 | |
| Heifers | 1 | 460 | £925 | |
| Heifers | 1 | 470 | £920 | |
| Heifers | 1 | 460 | £925 | |
| Heifers | 1 | 438 | £880 | |
| Heifers | 1 | 280 | £515 | |
| Bullocks | 1 | 642 | £1,270 | |
| Bullocks | 1 | 630 | £1,185 | |
| Bullocks | 1 | 600 | £1,140 | |
| Bullocks | 1 | 620 | £1,140 | |
| Bullocks | 1 | 618 | £1,180 | |
| Bullocks | 1 | 626 | £1,170 | |
| Bullocks | 1 | 630 | £1,180 | |
| Bullocks | 1 | 620 | £1,140 | |
| Bullocks | 1 | 588 | £1,140 | |
| Bullocks | 1 | 564 | £1,120 | |
| Bullocks | 1 | 522 | £1,105 | |
| Bullocks | 1 | 552 | £1,100 | |
| Bullocks | 1 | 558 | £1,090 | |
| Bullocks | 1 | 536 | £1,090 | |
| Bullocks | 1 | 556 | £1,065 | |
| Bullocks | 1 | 528 | £975 | |
| Bullocks | 1 | 468 | £970 | |
| Bullocks | 1 | 518 | £960 | |
| Bullocks | 1 | 504 | £950 | |
| Bullocks | 1 | HE | £1,070 |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at www.farminglife.com. Fetched 3 September 2026.