Rathfriland Mart, County Down
Cattle sale, Friday 12 October 2018
- Bullocks £1.98/kg* from 22 lots
- Heifers £2.03/kg* from 18 lots
- Cull cows £1.27/kg* from 4 lots
Prices
| Category | Weight or type | Avg per head | Range per head | Head |
|---|---|---|---|---|
| Bullocks | 400 to 500 kgderived from 7 lots | £1,018 | £940 to £1,100 | 7 |
| 500 to 600 kgderived from 13 lots | £1,049 | £975 to £1,140 | 13 | |
| 600 kg and overderived from 2 lots | £1,050 | £1,000 to £1,100 | 2 | |
| Heifers | Under 300 kgderived from 3 lots | £467 | £460 to £475 | 3 |
| 300 to 400 kgderived from 6 lots | £778 | £710 to £815 | 6 | |
| 400 to 500 kgderived from 2 lots | £855 | £850 to £860 | 2 | |
| 500 to 600 kgderived from 7 lots | £1,026 | £960 to £1,115 | 7 | |
| Cull cows | 600 kg and overderived from 4 lots | £905 | £780 to £985 | 4 |
| Bold figures are the mart's own. Anything lighter was worked out by farmprices.ie from the lots the mart listed, because the report did not give that figure. A line marked "part derived" carries both: the mart stated some of it and the rest comes from its lot list. | ||||
Sample lots 44 lots, 44 head Show the table
| Category | Head | Weight kg | Price |
|---|---|---|---|
| Heifers | 1 | 596 | £1,115 |
| Heifers | 1 | 598 | £1,105 |
| Heifers | 1 | 586 | £1,045 |
| Heifers | 1 | 544 | £1,005 |
| Heifers | 1 | 540 | £980 |
| Heifers | 1 | 518 | £975 |
| Heifers | 1 | 520 | £960 |
| Heifers | 1 | 328 | £800 |
| Heifers | 1 | 380 | £815 |
| Heifers | 1 | 404 | £850 |
| Heifers | 1 | 358 | £800 |
| Heifers | 1 | 370 | £740 |
| Heifers | 1 | 354 | £710 |
| Heifers | 1 | 490 | £860 |
| Heifers | 1 | 378 | £800 |
| Heifers | 1 | 206 | £475 |
| Heifers | 1 | 194 | £465 |
| Heifers | 1 | 206 | £460 |
| Cull cows | 1 | 788 | £985 |
| Cull cows | 1 | 722 | £950 |
| Cull cows | 1 | 726 | £905 |
| Cull cows | 1 | 624 | £780 |
| Bullocks | 1 | 580 | £1,140 |
| Bullocks | 1 | 548 | £1,080 |
| Bullocks | 1 | 560 | £1,075 |
| Bullocks | 1 | 514 | £1,050 |
| Bullocks | 1 | 566 | £1,050 |
| Bullocks | 1 | 530 | £1,000 |
| Bullocks | 1 | 582 | £1,100 |
| Bullocks | 1 | 550 | £1,040 |
| Bullocks | 1 | 500 | £975 |
| Bullocks | 1 | 448 | £965 |
| Bullocks | 1 | 490 | £1,100 |
| Bullocks | 1 | 490 | £1,060 |
| Bullocks | 1 | 546 | £1,050 |
| Bullocks | 1 | 472 | £1,050 |
| Bullocks | 1 | 456 | £1,050 |
| Bullocks | 1 | 460 | £960 |
| Bullocks | 1 | 520 | £980 |
| Bullocks | 1 | 506 | £1,055 |
| Bullocks | 1 | 534 | £1,040 |
| Bullocks | 1 | 458 | £940 |
| Bullocks | 1 | 690 | £1,100 |
| Bullocks | 1 | 662 | £1,000 |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at www.farminglife.com. Fetched 3 September 2026.