Rathfriland Mart, County Down
Cattle sale, Friday 1 November 2019
- Bullocks £1.78/kg* from 16 lots
- Heifers £1.89/kg* from 17 lots
- Cull cows £1.42/kg* from 2 lots
Prices
| Category | Weight or type | Avg per head | Range per head | Head |
|---|---|---|---|---|
| Bullocks | 300 to 400 kgderived from 1 lot | £685 | £685 to £685 | 1 |
| 400 to 500 kgderived from 5 lots | £787 | £750 to £835 | 5 | |
| 500 to 600 kgderived from 2 lots | £1,010 | £965 to £1,055 | 2 | |
| 600 kg and overderived from 8 lots | £1,095 | £1,000 to £1,215 | 8 | |
| Heifers | 300 to 400 kgderived from 2 lots | £740 | £740 to £740 | 2 |
| 400 to 500 kgderived from 9 lots | £877 | £805 to £920 | 9 | |
| 500 to 600 kgderived from 1 lot | £1,000 | £1,000 to £1,000 | 1 | |
| 600 kg and overderived from 5 lots | £1,088 | £1,070 to £1,120 | 5 | |
| Cull cows | 600 kg and overderived from 2 lots | £990 | £905 to £1,075 | 2 |
| Bulls | All weightsderived from 1 lot | £1,000 | £1,000 to £1,000 | 1 |
| Bold figures are the mart's own. Anything lighter was worked out by farmprices.ie from the lots the mart listed, because the report did not give that figure. A line marked "part derived" carries both: the mart stated some of it and the rest comes from its lot list. | ||||
Sample lots
36 lots| Category | Head | Weight kg | Price |
|---|---|---|---|
| Heifers | 1 | 660 | £1,120 |
| Heifers | 1 | 660 | £1,095 |
| Heifers | 1 | 614 | £1,070 |
| Heifers | 1 | 602 | £1,070 |
| Heifers | 1 | 684 | £1,085 |
| Heifers | 1 | 594 | £1,000 |
| Heifers | 1 | 456 | £920 |
| Heifers | 1 | 410 | £805 |
| Heifers | 1 | 390 | £740 |
| Heifers | 1 | 448 | £860 |
| Heifers | 1 | 450 | £850 |
| Heifers | 1 | 382 | £740 |
| Heifers | 1 | 472 | £910 |
| Heifers | 1 | 426 | £890 |
| Heifers | 1 | 416 | £875 |
| Heifers | 1 | 448 | £900 |
| Heifers | 1 | 406 | £880 |
| Bulls | 1 | £1,000 | |
| Cull cows | 1 | 696 | £1,075 |
| Cull cows | 1 | 696 | £905 |
| Bullocks | 1 | 698 | £1,215 |
| Bullocks | 1 | 628 | £1,090 |
| Bullocks | 1 | 690 | £1,140 |
| Bullocks | 1 | 650 | £1,100 |
| Bullocks | 1 | 620 | £1,060 |
| Bullocks | 1 | 586 | £1,055 |
| Bullocks | 1 | 606 | £1,000 |
| Bullocks | 1 | 502 | £965 |
| Bullocks | 1 | 424 | £835 |
| Bullocks | 1 | 664 | £1,100 |
| Bullocks | 1 | 606 | £1,055 |
| Bullocks | 1 | 424 | £805 |
| Bullocks | 1 | 402 | £750 |
| Bullocks | 1 | 430 | £785 |
| Bullocks | 1 | 380 | £685 |
| Bullocks | 1 | 430 | £760 |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at www.farminglife.com. Fetched 3 September 2026.