Rathfriland Mart, County Down
Cattle sale, Friday 22 November 2019
- Bullocks £1.68/kg* from 11 lots
- Heifers £1.78/kg* from 11 lots
Prices
| Category | Weight or type | Avg per head | Range per head | Head |
|---|---|---|---|---|
| Bullocks | 400 to 500 kgderived from 4 lots | £836 | £800 to £900 | 4 |
| 500 to 600 kgderived from 2 lots | £952 | £950 to £955 | 2 | |
| 600 kg and overderived from 5 lots | £1,000 | £970 to £1,030 | 5 | |
| Heifers | 300 to 400 kgderived from 2 lots | £680 | £645 to £715 | 2 |
| 500 to 600 kgderived from 2 lots | £1,002 | £940 to £1,065 | 2 | |
| 600 kg and overderived from 7 lots | £1,086 | £1,060 to £1,125 | 7 | |
| Bold figures are the mart's own. Anything lighter was worked out by farmprices.ie from the lots the mart listed, because the report did not give that figure. A line marked "part derived" carries both: the mart stated some of it and the rest comes from its lot list. | ||||
Sample lots
22 lots| Category | Head | Weight kg | Price |
|---|---|---|---|
| Heifers | 1 | 648 | £1,110 |
| Heifers | 1 | 618 | £1,090 |
| Heifers | 1 | 632 | £1,075 |
| Heifers | 1 | 628 | £1,070 |
| Heifers | 1 | 610 | £1,070 |
| Heifers | 1 | 594 | £1,065 |
| Heifers | 1 | 620 | £1,060 |
| Heifers | 1 | 524 | £940 |
| Heifers | 1 | 632 | £1,125 |
| Heifers | 1 | 350 | £715 |
| Heifers | 1 | 358 | £645 |
| Bullocks | 1 | 628 | £1,030 |
| Bullocks | 1 | 620 | £1,000 |
| Bullocks | 1 | 670 | £1,000 |
| Bullocks | 1 | 640 | £1,000 |
| Bullocks | 1 | 610 | £970 |
| Bullocks | 1 | 584 | £955 |
| Bullocks | 1 | 558 | £950 |
| Bullocks | 1 | 460 | £800 |
| Bullocks | 1 | 468 | £900 |
| Bullocks | 1 | 468 | £830 |
| Bullocks | 1 | 446 | £815 |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at www.farminglife.com. Fetched 3 September 2026.