Rathfriland Mart, County Down
Cattle sale, Friday 31 July 2020
- Bullocks £3.24/kg* from 16 lots
- Heifers £1.91/kg* from 8 lots
- Cull cows £1.35/kg* from 3 lots
Prices
| Category | Weight or type | Avg per head | Range per head | Head |
|---|---|---|---|---|
| Bullocks | Under 300 kgderived from 9 lots | £85 | £60 to £105 | 9 |
| 600 kg and overderived from 7 lots | £1,241 | £1,170 to £1,300 | 7 | |
| All weightsderived from 18 lots | £646 | £93 to £1,200 | 2 | |
| Heifers | 500 to 600 kgderived from 3 lots | £1,147 | £1,110 to £1,180 | 3 |
| 600 kg and overderived from 5 lots | £1,208 | £1,170 to £1,240 | 5 | |
| Cull cows | 600 kg and overderived from 3 lots | £947 | £820 to £1,180 | 3 |
| Bold figures are the mart's own. Anything lighter was worked out by farmprices.ie from the lots the mart listed, because the report did not give that figure. A line marked "part derived" carries both: the mart stated some of it and the rest comes from its lot list. | ||||
Sample lots
29 lots| Category | Head | Weight kg | Price |
|---|---|---|---|
| Cull cows | 1 | 822 | £1,180 |
| Cull cows | 1 | 632 | £840 |
| Cull cows | 1 | 632 | £820 |
| Heifers | 1 | 688 | £1,240 |
| Heifers | 1 | 674 | £1,225 |
| Heifers | 1 | 608 | £1,215 |
| Heifers | 1 | 664 | £1,190 |
| Heifers | 1 | 584 | £1,180 |
| Heifers | 1 | 628 | £1,170 |
| Heifers | 1 | 576 | £1,150 |
| Heifers | 1 | 552 | £1,110 |
| Bullocks | 1 | 636 | £1,300 |
| Bullocks | 1 | 616 | £1,300 |
| Bullocks | 1 | 644 | £1,250 |
| Bullocks | 1 | 698 | £1,240 |
| Bullocks | 1 | 630 | £1,230 |
| Bullocks | 1 | 626 | £1,200 |
| Bullocks | 1 | £1,200 | |
| Bullocks | 1 | 652 | £1,170 |
| Bullocks | 1 | 16 | £74 |
| Bullocks | 1 | 16 | £74.50 |
| Bullocks | 1 | 14 | £60 |
| Bullocks | 1 | 16 | £70 |
| Bullocks | 1 | 20 | £91 |
| Bullocks | 1 | 26 | £105 |
| Bullocks | 1 | 29 | £100 |
| Bullocks | 1 | 23 | £95 |
| Bullocks | 1 | £93 | |
| Bullocks | 1 | 23 | £92 |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at www.farminglife.com. Fetched 2 September 2026.