Rathfriland Mart, County Down
Cattle sale, Friday 21 August 2020
- Bullocks £1.80/kg* from 9 lots
- Heifers £1.94/kg* from 6 lots
Prices
| Category | Weight or type | Avg per head | Range per head | Head |
|---|---|---|---|---|
| Bullocks | 500 to 600 kgderived from 1 lot | £1,050 | £1,050 to £1,050 | 1 |
| 600 kg and overderived from 8 lots | £1,210 | £1,090 to £1,390 | 8 | |
| Heifers | 600 kg and overderived from 6 lots | £1,230 | £1,120 to £1,270 | 6 |
| Cull cows | 600 kg and overderived from 1 lot | £990 | £990 to £990 | 1 |
| All weightsderived from 2 lots | £600 | £600 to £600 | 1 | |
| Bold figures are the mart's own. Anything lighter was worked out by farmprices.ie from the lots the mart listed, because the report did not give that figure. A line marked "part derived" carries both: the mart stated some of it and the rest comes from its lot list. | ||||
Sample lots
17 lots| Category | Head | Weight kg | Price |
|---|---|---|---|
| Cull cows | 1 | 766 | £990 |
| Cull cows | 1 | £600 | |
| Heifers | 1 | 646 | £1,270 |
| Heifers | 1 | 602 | £1,270 |
| Heifers | 1 | 644 | £1,250 |
| Heifers | 1 | 602 | £1,240 |
| Heifers | 1 | 680 | £1,230 |
| Heifers | 1 | 630 | £1,120 |
| Bullocks | 1 | 706 | £1,390 |
| Bullocks | 1 | 664 | £1,300 |
| Bullocks | 1 | 762 | £1,300 |
| Bullocks | 1 | 644 | £1,205 |
| Bullocks | 1 | 696 | £1,190 |
| Bullocks | 1 | 628 | £1,105 |
| Bullocks | 1 | 640 | £1,100 |
| Bullocks | 1 | 620 | £1,090 |
| Bullocks | 1 | 592 | £1,050 |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at www.farminglife.com. Fetched 2 September 2026.