Rathfriland Mart, County Down
Cattle sale, Friday 25 March 2022
- Bullocks £2.21/kg* from 16 lots
- Heifers £2.08/kg* from 16 lots
- Cull cows £1.59/kg* from 10 lots
- Weanling bulls £2.21/kg* from 13 lots
- Weanling heifers £2.05/kg* from 15 lots
- Calves £218/head* mart average
Prices
| Category | Weight or type | Avg per head | Range per head | Head |
|---|---|---|---|---|
| Bullocks | 400 to 500 kgderived from 3 lots | £1,077 | £1,050 to £1,090 | 3 |
| 500 to 600 kgderived from 6 lots | £1,126 | £1,090 to £1,170 | 6 | |
| 600 kg and overderived from 7 lots | £1,610 | £1,500 to £1,710 | 7 | |
| Heifers | 300 to 400 kgderived from 2 lots | £822 | £790 to £855 | 2 |
| 400 to 500 kgderived from 12 lots | £895 | £870 to £980 | 12 | |
| 500 to 600 kgderived from 1 lot | £1,160 | £1,160 to £1,160 | 1 | |
| 600 kg and overderived from 1 lot | £1,260 | £1,260 to £1,260 | 1 | |
| Cull cows | 400 to 500 kgderived from 1 lot | £790 | £790 to £790 | 1 |
| 500 to 600 kgderived from 5 lots | £915 | £880 to £970 | 5 | |
| 600 kg and overderived from 4 lots | £962 | £870 to £1,100 | 4 | |
| Weanling bulls | Under 300 kgderived from 5 lots | £605 | £485 to £680 | 5 |
| 300 to 400 kgderived from 5 lots | £764 | £700 to £920 | 5 | |
| 400 to 500 kgderived from 3 lots | £747 | £700 to £800 | 3 | |
| Weanling heifers | Under 300 kgderived from 6 lots | £612 | £500 to £670 | 6 |
| 300 to 400 kgderived from 9 lots | £657 | £600 to £770 | 9 | |
| Calves | All weightsderived from 20 lots | £218 | £160 to £270 | 20 |
| Bold figures are the mart's own. Anything lighter was worked out by farmprices.ie from the lots the mart listed, because the report did not give that figure. A line marked "part derived" carries both: the mart stated some of it and the rest comes from its lot list. | ||||
Sample lots 90 lots, 90 head Show the table
| Category | Head | Breed | Weight kg | Price |
|---|---|---|---|---|
| Calves | 1 | BB | £270 | |
| Calves | 1 | AA | £255 | |
| Calves | 1 | BB | £250 | |
| Calves | 1 | AA | £250 | |
| Calves | 1 | AA | £240 | |
| Calves | 1 | AA | £230 | |
| Calves | 1 | AA | £230 | |
| Calves | 1 | LM | £205 | |
| Calves | 1 | SH | £190 | |
| Calves | 1 | SH | £190 | |
| Calves | 1 | HE | £245 | |
| Calves | 1 | AA | £240 | |
| Calves | 1 | AA | £235 | |
| Calves | 1 | AA | £235 | |
| Calves | 1 | AA | £225 | |
| Calves | 1 | BB | £180 | |
| Calves | 1 | AA | £180 | |
| Calves | 1 | AA | £175 | |
| Calves | 1 | BB | £175 | |
| Calves | 1 | AA | £160 | |
| Weanling bulls | 1 | CH | 180 | £485 |
| Weanling bulls | 1 | CH | 230 | £600 |
| Weanling bulls | 1 | CH | 266 | £670 |
| Weanling bulls | 1 | LM | 236 | £590 |
| Weanling bulls | 1 | LM | 280 | £680 |
| Weanling bulls | 1 | CH | 392 | £920 |
| Weanling bulls | 1 | LM | 406 | £800 |
| Weanling bulls | 1 | LM | 358 | £750 |
| Weanling bulls | 1 | SH | 384 | £750 |
| Weanling bulls | 1 | HE | 402 | £740 |
| Weanling bulls | 1 | LM | 348 | £700 |
| Weanling bulls | 1 | AA | 348 | £700 |
| Weanling bulls | 1 | CH | 402 | £700 |
| Weanling heifers | 1 | CH | 224 | £530 |
| Weanling heifers | 1 | LM | 294 | £670 |
| Weanling heifers | 1 | LM | 298 | £650 |
| Weanling heifers | 1 | SI | 356 | £770 |
| Weanling heifers | 1 | CH | 232 | £500 |
| Weanling heifers | 1 | SI | 356 | £770 |
| Weanling heifers | 1 | 328 | £690 | |
| Weanling heifers | 1 | LM | 294 | £670 |
| Weanling heifers | 1 | LM | 298 | £650 |
| Weanling heifers | 1 | LM | 324 | £630 |
| Weanling heifers | 1 | SH | 390 | £625 |
| Weanling heifers | 1 | AA | 346 | £620 |
| Weanling heifers | 1 | HE | 354 | £610 |
| Weanling heifers | 1 | AA | 336 | £600 |
| Weanling heifers | 1 | BB | 300 | £600 |
| Cull cows | 1 | HE | 760 | £1,100 |
| Cull cows | 1 | HE | 672 | £1,000 |
| Cull cows | 1 | SI | 568 | £970 |
| Cull cows | 1 | 534 | £935 | |
| Cull cows | 1 | LM | 562 | £910 |
| Cull cows | 1 | AA | 594 | £880 |
| Cull cows | 1 | HE | 642 | £880 |
| Cull cows | 1 | SI | 524 | £880 |
| Cull cows | 1 | FR | 628 | £870 |
| Cull cows | 1 | SI | 408 | £790 |
| Heifers | 1 | 402 | £910 | |
| Heifers | 1 | CH | 382 | £855 |
| Heifers | 1 | LM | 414 | £880 |
| Heifers | 1 | HE | 414 | £870 |
| Heifers | 1 | SH | 376 | £790 |
| Heifers | 1 | BB | 420 | £880 |
| Heifers | 1 | AA | 622 | £1,260 |
| Heifers | 1 | BB | 568 | £1,160 |
| Heifers | 1 | BB | 486 | £980 |
| Heifers | 1 | BB | 498 | £910 |
| Heifers | 1 | 402 | £910 | |
| Heifers | 1 | BB | 454 | £895 |
| Heifers | 1 | 482 | £880 | |
| Heifers | 1 | LM | 414 | £880 |
| Heifers | 1 | BB | 420 | £880 |
| Heifers | 1 | HE | 414 | £870 |
| Bullocks | 1 | CH | 456 | £1,090 |
| Bullocks | 1 | AA | 660 | £1,500 |
| Bullocks | 1 | AA | 720 | £1,630 |
| Bullocks | 1 | AA | 526 | £1,170 |
| Bullocks | 1 | AA | 754 | £1,650 |
| Bullocks | 1 | AA | 488 | £1,050 |
| Bullocks | 1 | AA | 836 | £1,710 |
| Bullocks | 1 | AA | 754 | £1,650 |
| Bullocks | 1 | AA | 720 | £1,630 |
| Bullocks | 1 | AA | 660 | £1,500 |
| Bullocks | 1 | AA | 526 | £1,170 |
| Bullocks | 1 | SI | 534 | £1,130 |
| Bullocks | 1 | AA | 532 | £1,100 |
| Bullocks | 1 | SI | 520 | £1,095 |
| Bullocks | 1 | HE | 514 | £1,090 |
| Bullocks | 1 | CH | 456 | £1,090 |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at www.farminglife.com. Fetched 2 September 2026.