Rathfriland Mart, County Down
Cattle sale, Friday 29 April 2022
- Bullocks £2.14/kg* from 16 lots
- Heifers £2.30/kg* from 16 lots
- Cull cows £1.67/kg* from 8 lots
- Weanling bulls £2.69/kg* from 15 lots
- Weanling heifers £2.23/kg* from 16 lots
- Calves £287/head* mart average
Prices
| Category | Weight or type | Avg per head | Range per head | Head |
|---|---|---|---|---|
| Bullocks | 300 to 400 kgderived from 3 lots | £967 | £840 to £1,030 | 3 |
| 400 to 500 kgderived from 2 lots | £950 | £920 to £980 | 2 | |
| 500 to 600 kgderived from 10 lots | £1,156 | £1,080 to £1,270 | 10 | |
| 600 kg and overderived from 1 lot | £1,260 | £1,260 to £1,260 | 1 | |
| Heifers | 300 to 400 kgderived from 5 lots | £830 | £730 to £890 | 5 |
| 400 to 500 kgderived from 2 lots | £1,005 | £960 to £1,050 | 2 | |
| 500 to 600 kgderived from 7 lots | £1,349 | £1,160 to £1,440 | 7 | |
| 600 kg and overderived from 2 lots | £1,410 | £1,340 to £1,480 | 2 | |
| Cull cows | 400 to 500 kgderived from 2 lots | £820 | £740 to £900 | 2 |
| 500 to 600 kgderived from 1 lot | £760 | £760 to £760 | 1 | |
| 600 kg and overderived from 5 lots | £1,178 | £1,060 to £1,400 | 5 | |
| Weanling bulls | Under 300 kgderived from 2 lots | £685 | £640 to £730 | 2 |
| 300 to 400 kgderived from 11 lots | £969 | £900 to £1,060 | 11 | |
| 400 to 500 kgderived from 2 lots | £975 | £950 to £1,000 | 2 | |
| Weanling heifers | Under 300 kgderived from 9 lots | £622 | £570 to £660 | 9 |
| 300 to 400 kgderived from 7 lots | £746 | £650 to £835 | 7 | |
| Calves | All weightsderived from 18 lots | £287 | £185 to £465 | 18 |
| Bold figures are the mart's own. Anything lighter was worked out by farmprices.ie from the lots the mart listed, because the report did not give that figure. A line marked "part derived" carries both: the mart stated some of it and the rest comes from its lot list. | ||||
Sample lots 89 lots, 89 head Show the table
| Category | Head | Breed | Weight kg | Price |
|---|---|---|---|---|
| Calves | 1 | AA | £320 | |
| Calves | 1 | AA | £320 | |
| Calves | 1 | BB | £280 | |
| Calves | 1 | BB | £250 | |
| Calves | 1 | BB | £235 | |
| Calves | 1 | BB | £215 | |
| Calves | 1 | AA | £215 | |
| Calves | 1 | LM | £210 | |
| Calves | 1 | £205 | ||
| Calves | 1 | BB | £200 | |
| Calves | 1 | LM | £185 | |
| Calves | 1 | SI | £465 | |
| Calves | 1 | AA | £400 | |
| Calves | 1 | SI | £390 | |
| Calves | 1 | AA | £375 | |
| Calves | 1 | AA | £300 | |
| Calves | 1 | AA | £300 | |
| Calves | 1 | LM | £295 | |
| Weanling bulls | 1 | CH | 308 | £940 |
| Weanling bulls | 1 | CH | 378 | £1,060 |
| Weanling bulls | 1 | BA | 262 | £730 |
| Weanling bulls | 1 | CH | 356 | £990 |
| Weanling bulls | 1 | HE | 232 | £640 |
| Weanling bulls | 1 | CH | 378 | £1,060 |
| Weanling bulls | 1 | HE | 400 | £1,000 |
| Weanling bulls | 1 | CH | 378 | £1,000 |
| Weanling bulls | 1 | CH | 356 | £990 |
| Weanling bulls | 1 | CH | 402 | £950 |
| Weanling bulls | 1 | CH | 308 | £940 |
| Weanling bulls | 1 | CH | 398 | £930 |
| Weanling bulls | 1 | LM | 352 | £930 |
| Weanling bulls | 1 | SI | 368 | £920 |
| Weanling bulls | 1 | AA | 346 | £900 |
| Weanling heifers | 1 | LM | 332 | £835 |
| Weanling heifers | 1 | CH | 276 | £650 |
| Weanling heifers | 1 | BA | 244 | £570 |
| Weanling heifers | 1 | HE | 334 | £770 |
| Weanling heifers | 1 | BA | 270 | £600 |
| Weanling heifers | 1 | BA | 298 | £660 |
| Weanling heifers | 1 | LM | 332 | £835 |
| Weanling heifers | 1 | HE | 334 | £770 |
| Weanling heifers | 1 | HE | 382 | £710 |
| Weanling heifers | 1 | BA | 298 | £660 |
| Weanling heifers | 1 | CH | 276 | £650 |
| Weanling heifers | 1 | SH | 340 | £650 |
| Weanling heifers | 1 | HE | 310 | £650 |
| Weanling heifers | 1 | BA | 284 | £610 |
| Weanling heifers | 1 | BA | 270 | £600 |
| Weanling heifers | 1 | LM | 278 | £595 |
| Cull cows | 1 | FR | 876 | £1,400 |
| Cull cows | 1 | 658 | £1,250 | |
| Cull cows | 1 | HO | 626 | £1,110 |
| Cull cows | 1 | SI | 626 | £1,070 |
| Cull cows | 1 | HO | 684 | £1,060 |
| Cull cows | 1 | 496 | £900 | |
| Cull cows | 1 | AA | 526 | £760 |
| Cull cows | 1 | SH | 470 | £740 |
| Heifers | 1 | CH | 330 | £890 |
| Heifers | 1 | LM | 572 | £1,440 |
| Heifers | 1 | LM | 586 | £1,380 |
| Heifers | 1 | AA | 316 | £730 |
| Heifers | 1 | CH | 334 | £770 |
| Heifers | 1 | LM | 576 | £1,320 |
| Heifers | 1 | FR | 714 | £1,480 |
| Heifers | 1 | LM | 572 | £1,440 |
| Heifers | 1 | LM | 586 | £1,380 |
| Heifers | 1 | FR | 690 | £1,340 |
| Heifers | 1 | LM | 576 | £1,320 |
| Heifers | 1 | AA | 566 | £1,160 |
| Heifers | 1 | LM | 482 | £1,050 |
| Heifers | 1 | LM | 468 | £960 |
| Heifers | 1 | CH | 330 | £890 |
| Heifers | 1 | AA | 398 | £870 |
| Bullocks | 1 | BB | 378 | £1,030 |
| Bullocks | 1 | HO | 584 | £1,270 |
| Bullocks | 1 | 452 | £980 | |
| Bullocks | 1 | BB | 390 | £840 |
| Bullocks | 1 | AA | 438 | £920 |
| Bullocks | 1 | HO | 564 | £1,160 |
| Bullocks | 1 | HO | 584 | £1,270 |
| Bullocks | 1 | HO | 620 | £1,260 |
| Bullocks | 1 | HO | 582 | £1,190 |
| Bullocks | 1 | HO | 564 | £1,160 |
| Bullocks | 1 | HO | 562 | £1,140 |
| Bullocks | 1 | HO | 588 | £1,120 |
| Bullocks | 1 | HO | 564 | £1,090 |
| Bullocks | 1 | HO | 546 | £1,080 |
| Bullocks | 1 | HO | 556 | £1,080 |
| Bullocks | 1 | BB | 378 | £1,030 |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at www.farminglife.com. Fetched 2 September 2026.