Rathfriland Mart, County Down
Sheep sale, Tuesday 27 February 2024
- Cull ewes £179/head* mart average
Prices
| Category | Weight or type | Avg per head | Range per head | Head |
|---|---|---|---|---|
| Hoggets | All weightsderived from 10 lots | £155 | £147 to £168 | 10 |
| Cull ewes | All weightsderived from 9 lots | £179 | £146 to £214 | 9 |
| Rams | All weightsderived from 3 lots | £174 | £142 to £208 | 3 |
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||
Sample lots
22 lots| Category | Head | Weight kg | Price |
|---|---|---|---|
| Hoggets | 1 | 31 | £168 |
| Hoggets | 1 | 32 | £166 |
| Hoggets | 1 | 26 | £160 |
| Hoggets | 1 | 29 | £155 |
| Hoggets | 1 | 29 | £154 |
| Hoggets | 1 | 30 | £152 |
| Hoggets | 1 | 30 | £152 |
| Hoggets | 1 | 28 | £149 |
| Hoggets | 1 | 28 | £148 |
| Hoggets | 1 | 26 | £147 |
| Cull ewes | 1 | £214 | |
| Cull ewes | 1 | £210 | |
| Cull ewes | 1 | £208 | |
| Cull ewes | 1 | £192 | |
| Cull ewes | 1 | £178 | |
| Cull ewes | 1 | £164 | |
| Cull ewes | 1 | £150 | |
| Cull ewes | 1 | £148 | |
| Cull ewes | 1 | £146 | |
| Rams | 1 | £208 | |
| Rams | 1 | £172 | |
| Rams | 1 | £142 |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at www.farminglife.com. Fetched 2 September 2026.