Rathfriland Mart, County Down
Cattle sale, Friday 16 May 2025
- Bullocks £3.39/kg* from 11 lots
- Heifers £3.71/kg* from 2 lots
- Cull cows £2.71/kg* from 5 lots
- Weanling heifers £3.96/kg* from 4 lots
- Calves £634/head* mart average
Prices
| Category | Weight or type | Avg per head | Range per head | Head |
|---|---|---|---|---|
| Bullocks | 400 to 500 kgderived from 4 lots | £1,585 | £1,450 to £1,770 | 4 |
| 500 to 600 kgderived from 5 lots | £1,752 | £1,630 to £1,930 | 5 | |
| 600 kg and overderived from 2 lots | £2,200 | £1,950 to £2,450 | 2 | |
| Heifers | 300 to 400 kgderived from 1 lot | £1,490 | £1,490 to £1,490 | 1 |
| 500 to 600 kgderived from 1 lot | £1,950 | £1,950 to £1,950 | 1 | |
| Cull cows | 600 kg and overderived from 5 lots | £1,914 | £1,240 to £2,560 | 5 |
| Weanling heifers | Under 300 kgderived from 3 lots | £1,000 | £890 to £1,200 | 3 |
| 300 to 400 kgderived from 1 lot | £1,210 | £1,210 to £1,210 | 1 | |
| Calves | All weightsderived from 14 lots | £634 | £500 to £840 | 14 |
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||
Sample lots
36 lots| Category | Head | Breed | Weight kg | Price |
|---|---|---|---|---|
| Calves | 1 | £840 | ||
| Calves | 1 | £810 | ||
| Calves | 1 | £800 | ||
| Calves | 1 | AA | £780 | |
| Calves | 1 | CH | £680 | |
| Calves | 1 | AA | £620 | |
| Calves | 1 | AA | £590 | |
| Calves | 1 | AA | £700 | |
| Calves | 1 | CH | £520 | |
| Calves | 1 | BB | £510 | |
| Calves | 1 | BB | £510 | |
| Calves | 1 | BB | £510 | |
| Calves | 1 | BB | £500 | |
| Calves | 1 | BB | £500 | |
| Weanling heifers | 1 | CH | 346 | £1,210 |
| Weanling heifers | 1 | LM | 266 | £1,200 |
| Weanling heifers | 1 | AA | 244 | £910 |
| Weanling heifers | 1 | AA | 216 | £890 |
| Cull cows | 1 | 806 | £2,560 | |
| Cull cows | 1 | AA | 734 | £2,030 |
| Cull cows | 1 | LM | 616 | £1,900 |
| Cull cows | 1 | ST | 710 | £1,840 |
| Cull cows | 1 | FR | 642 | £1,240 |
| Heifers | 1 | AA | 542 | £1,950 |
| Heifers | 1 | CH | 390 | £1,490 |
| Bullocks | 1 | HE | 670 | £2,450 |
| Bullocks | 1 | NR | 610 | £1,950 |
| Bullocks | 1 | HO | 578 | £1,930 |
| Bullocks | 1 | AY | 550 | £1,820 |
| Bullocks | 1 | LM | 418 | £1,770 |
| Bullocks | 1 | LM | 524 | £1,700 |
| Bullocks | 1 | BB | 506 | £1,680 |
| Bullocks | 1 | FR | 520 | £1,630 |
| Bullocks | 1 | FR | 480 | £1,620 |
| Bullocks | 1 | FR | 456 | £1,500 |
| Bullocks | 1 | FR | 456 | £1,450 |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at www.farminglife.com. Fetched 2 September 2026.