Rathfriland Mart, County Down
Cattle sale, Friday 6 February 2026
- Bullocks £3.82/kg* from 10 lots
- Heifers £3.48/kg* from 10 lots
- Cull cows £2.81/kg* from 10 lots
- Weanling bulls £4.24/kg* from 9 lots
- Weanling heifers £3.91/kg* from 10 lots
- Calves £923/head* mart average
Prices
| Category | Weight or type | Avg per head | Range per head | Head |
|---|---|---|---|---|
| Bullocks | 500 to 600 kgderived from 1 lot | £2,400 | £2,400 to £2,400 | 1 |
| 600 kg and overderived from 9 lots | £2,518 | £2,400 to £2,680 | 9 | |
| All weights | ||||
| Heifers | 300 to 400 kgderived from 1 lot | £1,800 | £1,800 to £1,800 | 1 |
| 400 to 500 kgderived from 2 lots | £1,665 | £1,600 to £1,730 | 2 | |
| 500 to 600 kgderived from 3 lots | £1,777 | £1,670 to £1,890 | 3 | |
| 600 kg and overderived from 4 lots | £2,242 | £2,000 to £2,660 | 4 | |
| All weights | ||||
| Cull cows | 500 to 600 kgderived from 2 lots | £1,948 | £1,870 to £2,025 | 2 |
| 600 kg and overderived from 8 lots | £1,925 | £1,750 to £2,280 | 8 | |
| Weanling bulls | Under 300 kgderived from 1 lot | £1,580 | £1,580 to £1,580 | 1 |
| 300 to 400 kgderived from 1 lot | £1,650 | £1,650 to £1,650 | 1 | |
| 400 to 500 kgderived from 6 lots | £1,775 | £1,590 to £1,890 | 6 | |
| 500 to 600 kgderived from 1 lot | £1,710 | £1,710 to £1,710 | 1 | |
| All weights | ||||
| Weanling heifers | 300 to 400 kgderived from 3 lots | £1,567 | £1,510 to £1,610 | 3 |
| 400 to 500 kgderived from 6 lots | £1,678 | £1,550 to £1,800 | 6 | |
| 500 to 600 kgderived from 1 lot | £1,800 | £1,800 to £1,800 | 1 | |
| All weights | ||||
| Calves | All weightsderived from 15 lots | £923 | £750 to £1,300 | 15 |
| Dairy cows | All weightsderived from 10 lots | £2,723 | £2,300 to £3,240 | 10 |
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||
Sample lots 74 lots, 74 head Show the table
| Category | Head | Breed | Weight kg | Price |
|---|---|---|---|---|
| Calves | 1 | HE | £1,300 | |
| Calves | 1 | HE | £1,260 | |
| Calves | 1 | BB | £1,100 | |
| Calves | 1 | AA | £930 | |
| Calves | 1 | AA | £890 | |
| Calves | 1 | AA | £870 | |
| Calves | 1 | AA | £850 | |
| Calves | 1 | AA | £830 | |
| Calves | 1 | BB | £940 | |
| Calves | 1 | HE | £880 | |
| Calves | 1 | HE | £860 | |
| Calves | 1 | AA | £840 | |
| Calves | 1 | AA | £780 | |
| Calves | 1 | AA | £770 | |
| Calves | 1 | AA | £750 | |
| Weanling bulls | 1 | 421 | £1,890 | |
| Weanling bulls | 1 | LM | 438 | £1,890 |
| Weanling bulls | 1 | CH | 405 | £1,820 |
| Weanling bulls | 1 | LM | 419 | £1,740 |
| Weanling bulls | 1 | LM | 434 | £1,720 |
| Weanling bulls | 1 | FR | 503 | £1,710 |
| Weanling bulls | 1 | AA | 381 | £1,650 |
| Weanling bulls | 1 | FR | 457 | £1,590 |
| Weanling bulls | 1 | SH | 287 | £1,580 |
| Weanling heifers | 1 | LM | 425 | £1,800 |
| Weanling heifers | 1 | AA | 548 | £1,800 |
| Weanling heifers | 1 | AA | 482 | £1,780 |
| Weanling heifers | 1 | FR | 475 | £1,660 |
| Weanling heifers | 1 | AA | 468 | £1,640 |
| Weanling heifers | 1 | SH | 420 | £1,640 |
| Weanling heifers | 1 | CH | 357 | £1,610 |
| Weanling heifers | 1 | LM | 336 | £1,580 |
| Weanling heifers | 1 | SI | 400 | £1,550 |
| Weanling heifers | 1 | LM | 387 | £1,510 |
| Cull cows | 1 | LM | 789 | £2,280 |
| Cull cows | 1 | FR | 598 | £2,025 |
| Cull cows | 1 | FR | 679 | £2,010 |
| Cull cows | 1 | HO | 748 | £1,940 |
| Cull cows | 1 | HO | 753 | £1,940 |
| Cull cows | 1 | HO | 557 | £1,870 |
| Cull cows | 1 | NR | 728 | £1,860 |
| Cull cows | 1 | NR | 695 | £1,830 |
| Cull cows | 1 | HO | 771 | £1,790 |
| Cull cows | 1 | BB | 612 | £1,750 |
| Dairy cows | 1 | £3,240 | ||
| Dairy cows | 1 | £3,190 | ||
| Dairy cows | 1 | HO | £2,890 | |
| Dairy cows | 1 | HO | £2,740 | |
| Dairy cows | 1 | £2,690 | ||
| Dairy cows | 1 | HO | £2,640 | |
| Dairy cows | 1 | £2,640 | ||
| Dairy cows | 1 | HO | £2,450 | |
| Dairy cows | 1 | HO | £2,450 | |
| Dairy cows | 1 | HO | £2,300 | |
| Heifers | 1 | CH | 772 | £2,660 |
| Heifers | 1 | LM | 691 | £2,270 |
| Heifers | 1 | LM | 606 | £2,040 |
| Heifers | 1 | 630 | £2,000 | |
| Heifers | 1 | BB | 558 | £1,890 |
| Heifers | 1 | LM | 397 | £1,800 |
| Heifers | 1 | BB | 509 | £1,770 |
| Heifers | 1 | BB | 498 | £1,730 |
| Heifers | 1 | 521 | £1,670 | |
| Heifers | 1 | AA | 468 | £1,600 |
| Bullocks | 1 | LM | 688 | £2,680 |
| Bullocks | 1 | CH | 689 | £2,660 |
| Bullocks | 1 | SI | 724 | £2,620 |
| Bullocks | 1 | LM | 679 | £2,610 |
| Bullocks | 1 | CH | 642 | £2,440 |
| Bullocks | 1 | SI | 622 | £2,420 |
| Bullocks | 1 | HE | 640 | £2,420 |
| Bullocks | 1 | LM | 631 | £2,410 |
| Bullocks | 1 | LM | 599 | £2,400 |
| Bullocks | 1 | CH | 643 | £2,400 |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at www.farminglife.com. Fetched 2 September 2026.