Rathfriland Mart, County Down
Cattle sale, Friday 22 May 2026
- Bullocks £3.27/kg* from 10 lots
- Heifers £3.13/kg* from 10 lots
- Cull cows £2.56/kg* from 9 lots
- Weanling bulls £3.81/kg* from 9 lots
- Weanling heifers £4.12/kg* from 10 lots
- Calves £902/head* mart average
Prices
| Category | Weight or type | Avg per head | Range per head | Head |
|---|---|---|---|---|
| Bullocks | 400 to 500 kgderived from 1 lot | £1,690 | £1,690 to £1,690 | 1 |
| 500 to 600 kgderived from 5 lots | £1,762 | £1,740 to £1,780 | 5 | |
| 600 kg and overderived from 4 lots | £2,182 | £2,000 to £2,300 | 4 | |
| All weights | ||||
| Heifers | 400 to 500 kgderived from 2 lots | £1,740 | £1,580 to £1,900 | 2 |
| 500 to 600 kgderived from 6 lots | £1,680 | £1,560 to £1,790 | 6 | |
| 600 kg and overderived from 2 lots | £1,775 | £1,700 to £1,850 | 2 | |
| All weights | ||||
| Cull cows | 600 kg and overderived from 9 lots | £1,722 | £1,520 to £2,180 | 9 |
| All weightsderived from 10 lots | £1,890 | £1,890 to £1,890 | 1 | |
| Weanling bulls | 300 to 400 kgderived from 2 lots | £1,600 | £1,600 to £1,600 | 2 |
| 400 to 500 kgderived from 5 lots | £1,638 | £1,570 to £1,780 | 5 | |
| 500 to 600 kgderived from 2 lots | £1,650 | £1,600 to £1,700 | 2 | |
| All weights | ||||
| Weanling heifers | Under 300 kgderived from 1 lot | £1,240 | £1,240 to £1,240 | 1 |
| 300 to 400 kgderived from 8 lots | £1,398 | £1,240 to £1,600 | 8 | |
| 400 to 500 kgderived from 1 lot | £1,680 | £1,680 to £1,680 | 1 | |
| All weights | ||||
| Calves | All weightsderived from 15 lots | £902 | £780 to £1,170 | 15 |
| Dairy cows | All weightsderived from 8 lots | £3,006 | £2,700 to £3,400 | 8 |
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||
Sample lots 72 lots, 72 head Show the table
| Category | Head | Breed | Weight kg | Price |
|---|---|---|---|---|
| Calves | 1 | HE | £1,170 | |
| Calves | 1 | HE | £970 | |
| Calves | 1 | HE | £940 | |
| Calves | 1 | AA | £880 | |
| Calves | 1 | LM | £880 | |
| Calves | 1 | AA | £880 | |
| Calves | 1 | LM | £880 | |
| Calves | 1 | AA | £870 | |
| Calves | 1 | BB | £1,100 | |
| Calves | 1 | AA | £910 | |
| Calves | 1 | BB | £850 | |
| Calves | 1 | BB | £830 | |
| Calves | 1 | BB | £800 | |
| Calves | 1 | BB | £790 | |
| Calves | 1 | HE | £780 | |
| Weanling bulls | 1 | CH | 457 | £1,780 |
| Weanling bulls | 1 | CH | 574 | £1,700 |
| Weanling bulls | 1 | AA | 470 | £1,650 |
| Weanling bulls | 1 | BB | 513 | £1,600 |
| Weanling bulls | 1 | AA | 416 | £1,600 |
| Weanling bulls | 1 | BB | 324 | £1,600 |
| Weanling bulls | 1 | CH | 381 | £1,600 |
| Weanling bulls | 1 | SH | 407 | £1,590 |
| Weanling bulls | 1 | HE | 403 | £1,570 |
| Weanling heifers | 1 | LM | 429 | £1,680 |
| Weanling heifers | 1 | LM | 342 | £1,600 |
| Weanling heifers | 1 | LM | 376 | £1,520 |
| Weanling heifers | 1 | LM | 376 | £1,520 |
| Weanling heifers | 1 | AA | 373 | £1,380 |
| Weanling heifers | 1 | LM | 317 | £1,360 |
| Weanling heifers | 1 | AA | 324 | £1,310 |
| Weanling heifers | 1 | AA | 304 | £1,250 |
| Weanling heifers | 1 | CH | 294 | £1,240 |
| Weanling heifers | 1 | HE | 301 | £1,240 |
| Cull cows | 1 | CH | 623 | £2,180 |
| Cull cows | 1 | LM | 616 | £1,960 |
| Cull cows | 1 | £1,890 | ||
| Cull cows | 1 | LM | 730 | £1,890 |
| Cull cows | 1 | 696 | £1,645 | |
| Cull cows | 1 | HO | 711 | £1,580 |
| Cull cows | 1 | CH | 644 | £1,580 |
| Cull cows | 1 | HE | 652 | £1,575 |
| Cull cows | 1 | BB | 668 | £1,570 |
| Cull cows | 1 | FR | 759 | £1,520 |
| Dairy cows | 1 | HO | £3,400 | |
| Dairy cows | 1 | HO | £3,250 | |
| Dairy cows | 1 | HO | £3,050 | |
| Dairy cows | 1 | HO | £3,000 | |
| Dairy cows | 1 | HO | £3,000 | |
| Dairy cows | 1 | HO | £2,850 | |
| Dairy cows | 1 | HO | £2,800 | |
| Dairy cows | 1 | HO | £2,700 | |
| Heifers | 1 | SH | 499 | £1,900 |
| Heifers | 1 | 640 | £1,850 | |
| Heifers | 1 | 534 | £1,790 | |
| Heifers | 1 | 575 | £1,790 | |
| Heifers | 1 | 607 | £1,700 | |
| Heifers | 1 | HE | 582 | £1,680 |
| Heifers | 1 | 536 | £1,660 | |
| Heifers | 1 | HE | 527 | £1,600 |
| Heifers | 1 | 491 | £1,580 | |
| Heifers | 1 | HE | 506 | £1,560 |
| Bullocks | 1 | AA | 746 | £2,300 |
| Bullocks | 1 | LM | 750 | £2,240 |
| Bullocks | 1 | HE | 692 | £2,190 |
| Bullocks | 1 | HE | 624 | £2,000 |
| Bullocks | 1 | AA | 533 | £1,780 |
| Bullocks | 1 | 521 | £1,780 | |
| Bullocks | 1 | HE | 552 | £1,760 |
| Bullocks | 1 | AA | 510 | £1,750 |
| Bullocks | 1 | AA | 581 | £1,740 |
| Bullocks | 1 | CH | 432 | £1,690 |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at www.farminglife.com. Fetched 2 September 2026.