Rathfriland Mart, County Down
Cattle sale, Friday 26 June 2026
- Bullocks £3.48/kg* from 10 lots
- Heifers £3.48/kg* from 10 lots
- Cull cows £3.25/kg* from 3 lots
- Weanling bulls £4.15/kg* from 10 lots
- Weanling heifers £3.83/kg* from 10 lots
- Calves £871/head* mart average
Prices
| Category | Weight or type | Avg per head | Range per head | Head |
|---|---|---|---|---|
| Bullocks | 500 to 600 kgderived from 3 lots | £2,107 | £2,060 to £2,180 | 3 |
| 600 kg and overderived from 7 lots | £2,151 | £2,060 to £2,270 | 7 | |
| All weights | ||||
| Heifers | 400 to 500 kgderived from 1 lot | £1,760 | £1,760 to £1,760 | 1 |
| 500 to 600 kgderived from 6 lots | £1,912 | £1,790 to £2,140 | 6 | |
| 600 kg and overderived from 3 lots | £2,113 | £2,060 to £2,150 | 3 | |
| All weights | ||||
| Cull cows | 600 kg and overderived from 3 lots | £2,440 | £1,580 to £2,940 | 3 |
| All weightsderived from 4 lots | £2,610 | £2,610 to £2,610 | 1 | |
| Bulls | 500 to 600 kgderived from 1 lot | £1,920 | £1,920 to £1,920 | 1 |
| 600 kg and overderived from 1 lot | £2,100 | £2,100 to £2,100 | 1 | |
| Weanling bulls | 300 to 400 kgderived from 1 lot | £1,740 | £1,740 to £1,740 | 1 |
| 400 to 500 kgderived from 8 lots | £1,781 | £1,730 to £1,840 | 8 | |
| 500 to 600 kgderived from 1 lot | £1,930 | £1,930 to £1,930 | 1 | |
| All weights | ||||
| Weanling heifers | 300 to 400 kgderived from 3 lots | £1,567 | £1,450 to £1,750 | 3 |
| 400 to 500 kgderived from 7 lots | £1,584 | £1,460 to £1,740 | 7 | |
| All weights | ||||
| Calves | All weightsderived from 18 lots | £871 | £740 to £1,180 | 18 |
| Dairy cows | All weightsderived from 8 lots | £2,321 | £1,950 to £2,580 | 8 |
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||
Sample lots 72 lots, 72 head Show the table
| Category | Head | Breed | Weight kg | Price |
|---|---|---|---|---|
| Calves | 1 | SI | £1,180 | |
| Calves | 1 | AA | £1,090 | |
| Calves | 1 | AA | £1,010 | |
| Calves | 1 | AA | £870 | |
| Calves | 1 | AA | £810 | |
| Calves | 1 | HE | £810 | |
| Calves | 1 | HE | £810 | |
| Calves | 1 | HE | £800 | |
| Calves | 1 | BB | £790 | |
| Calves | 1 | BB | £1,000 | |
| Calves | 1 | AA | £960 | |
| Calves | 1 | AA | £900 | |
| Calves | 1 | AA | £820 | |
| Calves | 1 | AA | £810 | |
| Calves | 1 | AA | £770 | |
| Calves | 1 | HE | £750 | |
| Calves | 1 | HE | £750 | |
| Calves | 1 | HE | £740 | |
| Weanling bulls | 1 | CH | 515 | £1,930 |
| Weanling bulls | 1 | BB | 406 | £1,840 |
| Weanling bulls | 1 | LM | 490 | £1,800 |
| Weanling bulls | 1 | HE | 438 | £1,800 |
| Weanling bulls | 1 | CH | 404 | £1,800 |
| Weanling bulls | 1 | LM | 423 | £1,760 |
| Weanling bulls | 1 | LM | 447 | £1,760 |
| Weanling bulls | 1 | BB | 415 | £1,760 |
| Weanling bulls | 1 | CH | 397 | £1,740 |
| Weanling bulls | 1 | CH | 405 | £1,730 |
| Weanling heifers | 1 | CH | 396 | £1,750 |
| Weanling heifers | 1 | CH | 433 | £1,740 |
| Weanling heifers | 1 | CH | 401 | £1,690 |
| Weanling heifers | 1 | CH | 422 | £1,670 |
| Weanling heifers | 1 | CH | 408 | £1,560 |
| Weanling heifers | 1 | AA | 477 | £1,500 |
| Weanling heifers | 1 | CH | 359 | £1,500 |
| Weanling heifers | 1 | AA | 443 | £1,470 |
| Weanling heifers | 1 | AA | 463 | £1,460 |
| Weanling heifers | 1 | CH | 357 | £1,450 |
| Cull cows | 1 | CH | 777 | £2,940 |
| Cull cows | 1 | LM | 757 | £2,800 |
| Cull cows | 1 | £2,610 | ||
| Cull cows | 1 | SH | 693 | £1,580 |
| Bulls | 1 | AA | 604 | £2,100 |
| Bulls | 1 | AA | 595 | £1,920 |
| Dairy cows | 1 | FR | £2,580 | |
| Dairy cows | 1 | FR | £2,550 | |
| Dairy cows | 1 | FR | £2,400 | |
| Dairy cows | 1 | FR | £2,320 | |
| Dairy cows | 1 | FR | £2,320 | |
| Dairy cows | 1 | FR | £2,250 | |
| Dairy cows | 1 | FR | £2,200 | |
| Dairy cows | 1 | FR | £1,950 | |
| Heifers | 1 | AA | 641 | £2,150 |
| Heifers | 1 | CH | 544 | £2,140 |
| Heifers | 1 | SH | 615 | £2,130 |
| Heifers | 1 | CH | 600 | £2,060 |
| Heifers | 1 | AA | 582 | £1,970 |
| Heifers | 1 | LM | 561 | £1,960 |
| Heifers | 1 | HE | 561 | £1,810 |
| Heifers | 1 | CH | 590 | £1,800 |
| Heifers | 1 | CH | 536 | £1,790 |
| Heifers | 1 | LM | 429 | £1,760 |
| Bullocks | 1 | BB | 674 | £2,270 |
| Bullocks | 1 | BB | 627 | £2,250 |
| Bullocks | 1 | BB | 611 | £2,180 |
| Bullocks | 1 | CH | 594 | £2,180 |
| Bullocks | 1 | CH | 625 | £2,120 |
| Bullocks | 1 | BB | 628 | £2,100 |
| Bullocks | 1 | BB | 602 | £2,080 |
| Bullocks | 1 | BB | 584 | £2,080 |
| Bullocks | 1 | BB | 630 | £2,060 |
| Bullocks | 1 | AA | 574 | £2,060 |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at www.farminglife.com. Fetched 2 September 2026.