Rathfriland Mart, County Down
Sheep sale, Tuesday 18 August 2026
- Lambs £145/head* mart average
- Cull ewes £186/head* mart average
Prices
| Category | Weight or type | Avg per head | Range per head | Head |
|---|---|---|---|---|
| Lambs | All weightsderived from 10 lots | £145 | £138 to £170 | 10 |
| Cull ewes | All weightsderived from 10 lots | £186 | £164 to £228 | 10 |
| Breeding ewes | All weightsderived from 4 lots | £273 | £260 to £288 | 14 |
| Rams | All weightsderived from 2 lots | £325 | £290 to £360 | 2 |
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||
Sample lots
26 lots| Category | Head | Weight kg | Price |
|---|---|---|---|
| Lambs | 1 | 36 | £170 |
| Lambs | 1 | 26 | £150 |
| Lambs | 1 | 26 | £145 |
| Lambs | 1 | 26 | £145 |
| Lambs | 1 | 24 | £140 |
| Lambs | 1 | 25 | £140 |
| Lambs | 1 | 24 | £140 |
| Lambs | 1 | 25 | £140 |
| Lambs | 1 | 26 | £140 |
| Lambs | 1 | 24 | £138 |
| Cull ewes | 1 | £228 | |
| Cull ewes | 1 | £198 | |
| Cull ewes | 1 | £194 | |
| Cull ewes | 1 | £188 | |
| Cull ewes | 1 | £180 | |
| Cull ewes | 1 | £178 | |
| Cull ewes | 1 | £178 | |
| Cull ewes | 1 | £178 | |
| Cull ewes | 1 | £176 | |
| Cull ewes | 1 | £164 | |
| Rams | 1 | £360 | |
| Rams | 1 | £290 | |
| Breeding ewes | 2 | £288 | |
| Breeding ewes | 2 | £288 | |
| Breeding ewes | 5 | £275 | |
| Breeding ewes | 5 | £260 |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at www.farminglife.com. Fetched 2 September 2026.