Rathfriland Mart, County Down
Sheep sale, Tuesday 15 September 2026
- Lambs £163/head* mart average
- Cull ewes £223/head* mart average
Prices
| Category | Weight or type | Avg per head | Range per head | Head |
|---|---|---|---|---|
| Lambs | All weightsderived from 10 lots | £163 | £156 to £178 | 10 |
| Cull ewes | All weightsderived from 9 lots | £223 | £200 to £254 | 9 |
| Breeding ewes | All weightsderived from 4 lots | £220 | £195 to £240 | 19 |
| Rams | All weightsderived from 3 lots | £199 | £176 to £218 | 3 |
| Bold figures are the mart's own. Anything lighter was worked out by farmprices.ie from the lots the mart listed, because the report did not give that figure. A line marked "part derived" carries both: the mart stated some of it and the rest comes from its lot list. | ||||
Sample lots
26 lots| Category | Head | Weight kg | Price |
|---|---|---|---|
| Lambs | 1 | 31 | £178 |
| Lambs | 1 | 30 | £173 |
| Lambs | 1 | 27 | £166 |
| Lambs | 1 | 28 | £165 |
| Lambs | 1 | 27 | £164 |
| Lambs | 1 | 30 | £159 |
| Lambs | 1 | 29 | £158 |
| Lambs | 1 | 24 | £158 |
| Lambs | 1 | 25 | £157 |
| Lambs | 1 | 27 | £156 |
| Cull ewes | 1 | £254 | |
| Cull ewes | 1 | £236 | |
| Cull ewes | 1 | £232 | |
| Cull ewes | 1 | £226 | |
| Cull ewes | 1 | £220 | |
| Cull ewes | 1 | £218 | |
| Cull ewes | 1 | £216 | |
| Cull ewes | 1 | £206 | |
| Cull ewes | 1 | £200 | |
| Rams | 1 | £218 | |
| Rams | 1 | £202 | |
| Rams | 1 | £176 | |
| Breeding ewes | 6 | £240 | |
| Breeding ewes | 6 | £215 | |
| Breeding ewes | 6 | £210 | |
| Breeding ewes | 1 | £195 |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at www.farminglife.com. Fetched 22 September 2026.