Rathfriland Mart, County Down
Cattle sale, Friday 2 October 2026
- Bullocks £3.77/kg* from 10 lots
- Heifers £3.57/kg* from 10 lots
- Cull cows £2.31/kg* from 6 lots
- Weanling bulls £4.05/kg* from 10 lots
- Weanling heifers £3.98/kg* from 10 lots
- Calves £967/head* mart average
Prices
| Category | Weight or type | Avg per head | Range per head | Head |
|---|---|---|---|---|
| Bullocks | 400 to 500 kgderived from 3 lots | £2,107 | £2,070 to £2,160 | 3 |
| 500 to 600 kgderived from 2 lots | £2,075 | £2,030 to £2,120 | 2 | |
| 600 kg and overderived from 5 lots | £2,216 | £2,030 to £2,380 | 5 | |
| All weights | ||||
| Heifers | 500 to 600 kgderived from 7 lots | £2,116 | £1,900 to £2,700 | 7 |
| 600 kg and overderived from 3 lots | £1,980 | £1,920 to £2,010 | 3 | |
| All weights | ||||
| Cull cows | 400 to 500 kgderived from 1 lot | £1,180 | £1,180 to £1,180 | 1 |
| 500 to 600 kgderived from 2 lots | £1,420 | £1,400 to £1,440 | 2 | |
| 600 kg and overderived from 3 lots | £1,433 | £920 to £1,800 | 3 | |
| Bulls | 400 to 500 kgderived from 2 lots | £1,360 | £1,320 to £1,400 | 2 |
| 500 to 600 kgderived from 1 lot | £1,960 | £1,960 to £1,960 | 1 | |
| Weanling bulls | 300 to 400 kgderived from 3 lots | £1,783 | £1,770 to £1,800 | 3 |
| 400 to 500 kgderived from 5 lots | £1,744 | £1,670 to £1,870 | 5 | |
| 500 to 600 kgderived from 2 lots | £1,850 | £1,780 to £1,920 | 2 | |
| All weights | ||||
| Weanling heifers | 300 to 400 kgderived from 3 lots | £1,640 | £1,600 to £1,680 | 3 |
| 400 to 500 kgderived from 7 lots | £1,651 | £1,600 to £1,700 | 7 | |
| All weights | ||||
| Calves | All weightsderived from 20 lots | £967 | £895 to £1,100 | 20 |
| Dairy cows | All weightsderived from 10 lots | £3,444 | £3,320 to £3,610 | 10 |
| Bold figures are the mart's own. Anything lighter was worked out by farmprices.ie from the lots the mart listed, because the report did not give that figure. A line marked "part derived" carries both: the mart stated some of it and the rest comes from its lot list. | ||||
Sample lots 79 lots, 79 head Show the table
| Category | Head | Breed | Weight kg | Price |
|---|---|---|---|---|
| Calves | 1 | LM | £1,100 | |
| Calves | 1 | LM | £1,070 | |
| Calves | 1 | BB | £1,000 | |
| Calves | 1 | BB | £990 | |
| Calves | 1 | SI | £970 | |
| Calves | 1 | AA | £940 | |
| Calves | 1 | FR | £920 | |
| Calves | 1 | SI | £920 | |
| Calves | 1 | SI | £920 | |
| Calves | 1 | AA | £910 | |
| Calves | 1 | CH | £1,070 | |
| Calves | 1 | LM | £990 | |
| Calves | 1 | CH | £990 | |
| Calves | 1 | CH | £980 | |
| Calves | 1 | CH | £960 | |
| Calves | 1 | AA | £950 | |
| Calves | 1 | CH | £940 | |
| Calves | 1 | CH | £920 | |
| Calves | 1 | LM | £910 | |
| Calves | 1 | AA | £895 | |
| Weanling bulls | 1 | SI | 577 | £1,920 |
| Weanling bulls | 1 | LM | 462 | £1,870 |
| Weanling bulls | 1 | BB | 385 | £1,800 |
| Weanling bulls | 1 | AA | 523 | £1,780 |
| Weanling bulls | 1 | BB | 390 | £1,780 |
| Weanling bulls | 1 | BB | 374 | £1,770 |
| Weanling bulls | 1 | AA | 456 | £1,760 |
| Weanling bulls | 1 | LM | 448 | £1,710 |
| Weanling bulls | 1 | LM | 422 | £1,710 |
| Weanling bulls | 1 | LM | 412 | £1,670 |
| Weanling heifers | 1 | BB | 486 | £1,700 |
| Weanling heifers | 1 | BB | 408 | £1,690 |
| Weanling heifers | 1 | BB | 370 | £1,680 |
| Weanling heifers | 1 | SI | 419 | £1,660 |
| Weanling heifers | 1 | BB | 456 | £1,660 |
| Weanling heifers | 1 | AA | 446 | £1,650 |
| Weanling heifers | 1 | CH | 395 | £1,640 |
| Weanling heifers | 1 | 318 | £1,600 | |
| Weanling heifers | 1 | AA | 461 | £1,600 |
| Weanling heifers | 1 | BB | 431 | £1,600 |
| Cull cows | 1 | FR | 828 | £1,800 |
| Cull cows | 1 | FR | 608 | £1,580 |
| Cull cows | 1 | AA | 541 | £1,440 |
| Cull cows | 1 | BB | 567 | £1,400 |
| Cull cows | 1 | HE | 484 | £1,180 |
| Cull cows | 1 | FR | 600 | £920 |
| Bulls | 1 | BB | 585 | £1,960 |
| Bulls | 1 | HO | 480 | £1,400 |
| Bulls | 1 | HO | 475 | £1,320 |
| Dairy cows | 1 | HO | £3,610 | |
| Dairy cows | 1 | HO | £3,590 | |
| Dairy cows | 1 | HO | £3,450 | |
| Dairy cows | 1 | HO | £3,450 | |
| Dairy cows | 1 | FR | £3,430 | |
| Dairy cows | 1 | FR | £3,430 | |
| Dairy cows | 1 | HO | £3,410 | |
| Dairy cows | 1 | HO | £3,400 | |
| Dairy cows | 1 | £3,345 | ||
| Dairy cows | 1 | £3,320 | ||
| Heifers | 1 | LM | 580 | £2,700 |
| Heifers | 1 | LM | 537 | £2,160 |
| Heifers | 1 | CH | 598 | £2,080 |
| Heifers | 1 | 606 | £2,010 | |
| Heifers | 1 | 620 | £2,010 | |
| Heifers | 1 | 582 | £2,000 | |
| Heifers | 1 | LM | 587 | £1,990 |
| Heifers | 1 | 582 | £1,980 | |
| Heifers | 1 | 606 | £1,920 | |
| Heifers | 1 | LM | 534 | £1,900 |
| Bullocks | 1 | CH | 685 | £2,380 |
| Bullocks | 1 | AA | 723 | £2,340 |
| Bullocks | 1 | CH | 628 | £2,290 |
| Bullocks | 1 | CH | 453 | £2,160 |
| Bullocks | 1 | CH | 594 | £2,120 |
| Bullocks | 1 | CH | 450 | £2,090 |
| Bullocks | 1 | LM | 491 | £2,070 |
| Bullocks | 1 | SI | 613 | £2,040 |
| Bullocks | 1 | AA | 566 | £2,030 |
| Bullocks | 1 | SI | 637 | £2,030 |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at www.farminglife.com. Fetched 6 October 2026.