Rathfriland Mart, County Down
Sheep sale, Tuesday 13 October 2026
- Lambs £156/head* mart average
- Cull ewes £179/head* mart average
Prices
| Category | Weight or type | Avg per head | Range per head | Head |
|---|---|---|---|---|
| Lambs | All weightsderived from 8 lots | £156 | £152 to £160 | 8 |
| Cull ewes | All weightsderived from 10 lots | £179 | £170 to £190 | 10 |
| Rams | All weightsderived from 7 lots | £228 | £102 to £400 | 7 |
| Bold figures are the mart's own. Anything lighter was worked out by farmprices.ie from the lots the mart listed, because the report did not give that figure. A line marked "part derived" carries both: the mart stated some of it and the rest comes from its lot list. | ||||
Sample lots
25 lots| Category | Head | Weight kg | Price |
|---|---|---|---|
| Lambs | 1 | 29 | £160 |
| Lambs | 1 | 32 | £159 |
| Lambs | 1 | 37 | £159 |
| Lambs | 1 | 28 | £155 |
| Lambs | 1 | 26 | £155 |
| Lambs | 1 | 27 | £154 |
| Lambs | 1 | 29 | £153 |
| Lambs | 1 | 27 | £152 |
| Cull ewes | 1 | £190 | |
| Cull ewes | 1 | £184 | |
| Cull ewes | 1 | £184 | |
| Cull ewes | 1 | £180 | |
| Cull ewes | 1 | £180 | |
| Cull ewes | 1 | £178 | |
| Cull ewes | 1 | £176 | |
| Cull ewes | 1 | £174 | |
| Cull ewes | 1 | £174 | |
| Cull ewes | 1 | £170 | |
| Rams | 1 | £186 | |
| Rams | 1 | £102 | |
| Rams | 1 | £400 | |
| Rams | 1 | £265 | |
| Rams | 1 | £250 | |
| Rams | 1 | £200 | |
| Rams | 1 | £190 |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at www.farminglife.com. Fetched 24 October 2026.