Rathfriland Mart, County Down
Cattle sale, Friday 16 October 2026
- Bullocks £3.59/kg* from 11 lots
- Heifers £3.65/kg* from 11 lots
- Cull cows £2.78/kg* from 10 lots
- Weanling heifers £4.29/kg* from 10 lots
- Calves £934/head* mart average
Prices
| Category | Weight or type | Avg per head | Range per head | Head |
|---|---|---|---|---|
| Bullocks | 400 to 500 kgderived from 1 lot | £2,140 | £2,140 to £2,140 | 1 |
| 500 to 600 kgderived from 5 lots | £2,032 | £1,980 to £2,120 | 5 | |
| 600 kg and overderived from 5 lots | £2,186 | £2,140 to £2,310 | 5 | |
| All weights | ||||
| Heifers | 300 to 400 kgderived from 1 lot | £1,610 | £1,610 to £1,610 | 1 |
| 500 to 600 kgderived from 6 lots | £2,128 | £2,010 to £2,360 | 6 | |
| 600 kg and overderived from 4 lots | £2,100 | £2,000 to £2,280 | 4 | |
| All weights | ||||
| Cull cows | 500 to 600 kgderived from 5 lots | £1,642 | £1,530 to £1,810 | 5 |
| 600 kg and overderived from 5 lots | £2,024 | £1,680 to £2,560 | 5 | |
| Bulls | 600 kg and overderived from 4 lots | £2,320 | £2,120 to £2,680 | 4 |
| Weanling heifers | Under 300 kgderived from 1 lot | £1,460 | £1,460 to £1,460 | 1 |
| 300 to 400 kgderived from 5 lots | £1,476 | £1,390 to £1,560 | 5 | |
| 400 to 500 kgderived from 4 lots | £1,610 | £1,540 to £1,660 | 4 | |
| All weightspart derived from 11 lots | £1,100 | £1,100 to £1,100 | 1 | |
| Calves | All weightsderived from 30 lots | £934 | £710 to £1,250 | 30 |
| Dairy cows | All weightsderived from 8 lots | £3,088 | £2,700 to £3,480 | 8 |
| Bold figures are the mart's own. Anything lighter was worked out by farmprices.ie from the lots the mart listed, because the report did not give that figure. A line marked "part derived" carries both: the mart stated some of it and the rest comes from its lot list. | ||||
Sample lots 85 lots, 85 head Show the table
| Category | Head | Breed | Weight kg | Price |
|---|---|---|---|---|
| Calves | 1 | CH | £1,250 | |
| Calves | 1 | BB | £1,240 | |
| Calves | 1 | BB | £1,160 | |
| Calves | 1 | ST | £1,130 | |
| Calves | 1 | BB | £1,080 | |
| Calves | 1 | SH | £1,080 | |
| Calves | 1 | ST | £1,080 | |
| Calves | 1 | SH | £1,070 | |
| Calves | 1 | SH | £1,060 | |
| Calves | 1 | BB | £1,050 | |
| Calves | 1 | BB | £860 | |
| Calves | 1 | LM | £800 | |
| Calves | 1 | HO | £790 | |
| Calves | 1 | CH | £780 | |
| Calves | 1 | BB | £780 | |
| Calves | 1 | BB | £990 | |
| Calves | 1 | AA | £970 | |
| Calves | 1 | AA | £970 | |
| Calves | 1 | CH | £890 | |
| Calves | 1 | AA | £880 | |
| Calves | 1 | AA | £880 | |
| Calves | 1 | AA | £870 | |
| Calves | 1 | CH | £870 | |
| Calves | 1 | AA | £870 | |
| Calves | 1 | BB | £860 | |
| Calves | 1 | CH | £770 | |
| Calves | 1 | BB | £770 | |
| Calves | 1 | BB | £770 | |
| Calves | 1 | CH | £750 | |
| Calves | 1 | LM | £710 | |
| Weanling heifers | 1 | LM | £1,100 | |
| Weanling heifers | 1 | LM | 402 | £1,660 |
| Weanling heifers | 1 | CH | 425 | £1,650 |
| Weanling heifers | 1 | CH | 413 | £1,590 |
| Weanling heifers | 1 | LM | 348 | £1,560 |
| Weanling heifers | 1 | SI | 426 | £1,540 |
| Weanling heifers | 1 | CH | 318 | £1,540 |
| Weanling heifers | 1 | LM | 382 | £1,460 |
| Weanling heifers | 1 | CH | 266 | £1,460 |
| Weanling heifers | 1 | LM | 325 | £1,430 |
| Weanling heifers | 1 | CH | 314 | £1,390 |
| Cull cows | 1 | AA | 913 | £2,560 |
| Cull cows | 1 | SI | 712 | £2,380 |
| Cull cows | 1 | 570 | £1,810 | |
| Cull cows | 1 | CH | 671 | £1,760 |
| Cull cows | 1 | SH | 762 | £1,740 |
| Cull cows | 1 | FR | 630 | £1,680 |
| Cull cows | 1 | HO | 580 | £1,660 |
| Cull cows | 1 | HO | 590 | £1,650 |
| Cull cows | 1 | HO | 592 | £1,560 |
| Cull cows | 1 | NR | 580 | £1,530 |
| Bulls | 1 | BB | 822 | £2,680 |
| Bulls | 1 | BB | 692 | £2,360 |
| Bulls | 1 | SI | 674 | £2,120 |
| Bulls | 1 | SH | 650 | £2,120 |
| Dairy cows | 1 | HO | £3,480 | |
| Dairy cows | 1 | NR | £3,400 | |
| Dairy cows | 1 | HO | £3,300 | |
| Dairy cows | 1 | HO | £3,200 | |
| Dairy cows | 1 | £3,020 | ||
| Dairy cows | 1 | HO | £2,800 | |
| Dairy cows | 1 | FR | £2,800 | |
| Dairy cows | 1 | HO | £2,700 | |
| Heifers | 1 | CH | 358 | £1,610 |
| Heifers | 1 | ST | 556 | £2,360 |
| Heifers | 1 | HE | 705 | £2,280 |
| Heifers | 1 | CH | 597 | £2,230 |
| Heifers | 1 | BB | 528 | £2,100 |
| Heifers | 1 | LM | 601 | £2,070 |
| Heifers | 1 | LM | 651 | £2,050 |
| Heifers | 1 | SI | 580 | £2,040 |
| Heifers | 1 | LM | 584 | £2,030 |
| Heifers | 1 | ST | 558 | £2,010 |
| Heifers | 1 | AA | 608 | £2,000 |
| Bullocks | 1 | LM | 468 | £2,140 |
| Bullocks | 1 | CH | 670 | £2,310 |
| Bullocks | 1 | CH | 612 | £2,180 |
| Bullocks | 1 | LM | 672 | £2,160 |
| Bullocks | 1 | CH | 640 | £2,140 |
| Bullocks | 1 | CH | 601 | £2,140 |
| Bullocks | 1 | CH | 514 | £2,120 |
| Bullocks | 1 | BB | 575 | £2,050 |
| Bullocks | 1 | CH | 593 | £2,010 |
| Bullocks | 1 | CH | 584 | £2,000 |
| Bullocks | 1 | SP | 599 | £1,980 |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at www.farminglife.com. Fetched 24 October 2026.