Saintfield Livestock Market, County Down
Sheep sale, Tuesday 13 December 2022
- Lambs £107/head* mart average
- Cull ewes £128/head* mart average
Prices
| Category | Weight or type | Avg per head | Range per head | Head |
|---|---|---|---|---|
| Lambs | All weightsderived from 24 lots | £107 | £60 to £128 | 299 |
| Cull ewes | All weightsderived from 15 lots | £128 | £90 to £177 | 47 |
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||
Sample lots
39 lots| Category | Head | Weight kg | Price |
|---|---|---|---|
| Lambs | 1 | 35 | £128 |
| Lambs | 19 | 27 | £125 |
| Lambs | 24 | 27 | £119 |
| Lambs | 24 | 25 | £118 |
| Lambs | 8 | 26 | £118 |
| Lambs | 6 | 25 | £116 |
| Lambs | 15 | 24 | £116 |
| Lambs | 13 | 24 | £115 |
| Lambs | 10 | 24 | £113 |
| Lambs | 1 | 23 | £112 |
| Lambs | 37 | 23 | £111 |
| Lambs | 25 | 18 | £86 |
| Lambs | 4 | 15 | £60 |
| Lambs | 10 | 23 | £111 |
| Lambs | 7 | 20 | £95.50 |
| Lambs | 1 | 16 | £76 |
| Lambs | 10 | 23 | £110 |
| Lambs | 23 | 19 | £89.50 |
| Lambs | 4 | 23 | £108 |
| Lambs | 6 | 23 | £105 |
| Lambs | 23 | 22 | £104 |
| Lambs | 22 | 23 | £99 |
| Lambs | 3 | 20 | £96.50 |
| Lambs | 3 | 17 | £83 |
| Cull ewes | 4 | £177 | |
| Cull ewes | 6 | £140 | |
| Cull ewes | 3 | £118 | |
| Cull ewes | 1 | £90 | |
| Cull ewes | 3 | £170 | |
| Cull ewes | 3 | £145 | |
| Cull ewes | 1 | £165 | |
| Cull ewes | 2 | £162 | |
| Cull ewes | 1 | £116 | |
| Cull ewes | 1 | £101 | |
| Cull ewes | 10 | £114 | |
| Cull ewes | 4 | £110 | |
| Cull ewes | 1 | £110 | |
| Cull ewes | 1 | £105 | |
| Cull ewes | 6 | £97 |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at www.farminglife.com. Fetched 3 September 2026.