Saintfield Livestock Market, County Down
Sheep sale, Tuesday 22 September 2026
- Lambs £132/head* mart average
- Cull ewes £146/head* mart average
Prices
| Category | Weight or type | Avg per head | Range per head | Head |
|---|---|---|---|---|
| Lambs | All weightspart derived from 49 lots | £132 | £100 to £170 | 484 |
| Cull ewes | All weightspart derived from 18 lots | £146 | £100 to £200 | 103 |
| Bold figures are the mart's own. Anything lighter was worked out by farmprices.ie from the lots the mart listed, because the report did not give that figure. A line marked "part derived" carries both: the mart stated some of it and the rest comes from its lot list. | ||||
Sample lots 67 lots, 587 head Show the table
| Category | Head | Weight kg | Price |
|---|---|---|---|
| Lambs | 1 | 28 | £170 |
| Lambs | 1 | 27 | £161 |
| Lambs | 19 | 26 | £158 |
| Lambs | 23 | 26 | £155 |
| Lambs | 14 | 24 | £152 |
| Lambs | 16 | 25 | £152 |
| Lambs | 3 | 24 | £141 |
| Lambs | 2 | 17 | £107 |
| Lambs | 3 | 24 | £148 |
| Lambs | 2 | 24 | £142 |
| Lambs | 3 | 22 | £130 |
| Lambs | 6 | 24 | £146 |
| Lambs | 9 | 23 | £136 |
| Lambs | 7 | 23 | £145 |
| Lambs | 7 | 24 | £145 |
| Lambs | 5 | 24 | £145 |
| Lambs | 5 | 26 | £145 |
| Lambs | 16 | 23 | £142 |
| Lambs | 13 | 24 | £144 |
| Lambs | 3 | 23 | £143 |
| Lambs | 1 | 20 | £125 |
| Lambs | 4 | 24 | £143 |
| Lambs | 8 | 23 | £141 |
| Lambs | 11 | 22 | £140 |
| Lambs | 1 | 23 | £140 |
| Lambs | 18 | 24 | £139 |
| Lambs | 10 | 19 | £117 |
| Lambs | 6 | 21 | £139 |
| Lambs | 5 | 19 | £110 |
| Lambs | 17 | 21 | £138 |
| Lambs | 27 | 22 | £137 |
| Lambs | 27 | 22 | £135 |
| Lambs | 9 | 22 | £134 |
| Lambs | 2 | 22 | £130 |
| Lambs | 19 | 16 | £104 |
| Lambs | 9 | 21 | £128 |
| Lambs | 33 | 22 | £126 |
| Lambs | 1 | 21 | £124 |
| Lambs | 1 | £120 | |
| Lambs | 20 | 18 | £118 |
| Lambs | 20 | 18 | £117 |
| Lambs | 20 | 19 | £115 |
| Lambs | 11 | 20 | £119 |
| Lambs | 6 | 18 | £118 |
| Lambs | 13 | 17 | £110 |
| Lambs | 5 | 18 | £100 |
| Lambs | 4 | 20 | £118 |
| Lambs | 8 | 19 | £109 |
| Lambs | 10 | 19 | £107 |
| Cull ewes | 2 | £200 | |
| Cull ewes | 4 | £193 | |
| Cull ewes | 3 | £190 | |
| Cull ewes | 15 | £184 | |
| Cull ewes | 1 | £180 | |
| Cull ewes | 1 | £174 | |
| Cull ewes | 7 | £144 | |
| Cull ewes | 1 | £170 | |
| Cull ewes | 3 | £166 | |
| Cull ewes | 10 | £136 | |
| Cull ewes | 1 | £128 | |
| Cull ewes | 12 | £156 | |
| Cull ewes | 1 | £114 | |
| Cull ewes | 11 | £108 | |
| Cull ewes | 5 | £155 | |
| Cull ewes | 8 | £154 | |
| Cull ewes | 2 | £138 | |
| Cull ewes | 16 | £100 |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at www.farminglife.com. Fetched 30 September 2026.