Swatragh Livestock Market, County Derry
Cattle sale, Monday 15 April 2024
- Bullocks £3.10/kg* from 4 lots
- Heifers £2.84/kg* from 4 lots
- Cull cows £1.86/kg* from 10 lots
Prices
| Category | Weight or type | Avg per head | Range per head | Head |
|---|---|---|---|---|
| Bullocks | Under 300 kgderived from 4 lots | £790 | £660 to £890 | 4 |
| Heifers | Under 300 kgderived from 4 lots | £790 | £670 to £920 | 4 |
| Cull cows | 300 to 400 kgderived from 2 lots | £795 | £750 to £840 | 2 |
| 400 to 500 kgderived from 1 lot | £1,040 | £1,040 to £1,040 | 1 | |
| 500 to 600 kgderived from 3 lots | £983 | £890 to £1,120 | 3 | |
| 600 kg and overderived from 4 lots | £1,175 | £920 to £1,450 | 4 | |
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||
Sample lots
18 lots| Category | Head | Breed | Weight kg | Price |
|---|---|---|---|---|
| Cull cows | 1 | HE | 482 | £1,040 |
| Cull cows | 1 | SI | 392 | £840 |
| Cull cows | 1 | ST | 356 | £750 |
| Cull cows | 1 | LM | 550 | £1,120 |
| Cull cows | 1 | AA | 770 | £1,450 |
| Cull cows | 1 | CH | 658 | £1,220 |
| Cull cows | 1 | SI | 540 | £940 |
| Cull cows | 1 | CH | 672 | £1,110 |
| Cull cows | 1 | LM | 570 | £890 |
| Cull cows | 1 | SI | 644 | £920 |
| Heifers | 1 | LM | 252 | £850 |
| Heifers | 1 | BB | 298 | £920 |
| Heifers | 1 | CH | 288 | £720 |
| Heifers | 1 | BB | 280 | £670 |
| Bullocks | 1 | LM | 196 | £660 |
| Bullocks | 1 | LM | 262 | £860 |
| Bullocks | 1 | LM | 286 | £890 |
| Bullocks | 1 | CH | 286 | £750 |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at www.farminglife.com. Fetched 2 September 2026.