Swatragh Livestock Market, County Derry
Cattle sale, Monday 10 June 2024
- Bullocks £3.37/kg* from 3 lots
- Heifers £2.84/kg* from 4 lots
- Cull cows £2.05/kg* from 10 lots
Prices
| Category | Weight or type | Avg per head | Range per head | Head |
|---|---|---|---|---|
| Bullocks | Under 300 kgderived from 3 lots | £817 | £570 to £960 | 3 |
| Heifers | Under 300 kgderived from 4 lots | £702 | £490 to £800 | 4 |
| Cull cows | 500 to 600 kgderived from 5 lots | £1,174 | £1,000 to £1,310 | 5 |
| 600 kg and overderived from 5 lots | £1,398 | £1,200 to £1,670 | 5 | |
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||
Sample lots
17 lots| Category | Head | Breed | Weight kg | Price |
|---|---|---|---|---|
| Cull cows | 1 | LM | 520 | £1,310 |
| Cull cows | 1 | LM | 520 | £1,200 |
| Cull cows | 1 | BB | 562 | £1,220 |
| Cull cows | 1 | LM | 796 | £1,670 |
| Cull cows | 1 | BB | 690 | £1,400 |
| Cull cows | 1 | CH | 670 | £1,340 |
| Cull cows | 1 | LM | 588 | £1,140 |
| Cull cows | 1 | GA | 536 | £1,000 |
| Cull cows | 1 | AA | 742 | £1,380 |
| Cull cows | 1 | LM | 718 | £1,200 |
| Heifers | 1 | LM | 244 | £720 |
| Heifers | 1 | LM | 276 | £800 |
| Heifers | 1 | LM | 280 | £800 |
| Heifers | 1 | LM | 184 | £490 |
| Bullocks | 1 | LM | 250 | £920 |
| Bullocks | 1 | LM | 298 | £960 |
| Bullocks | 1 | LM | 178 | £570 |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at www.farminglife.com. Fetched 2 September 2026.