Swatragh Livestock Market, County Derry
Cattle sale, Monday 29 July 2024
- Bullocks £2.98/kg* mean of bands
- Heifers £2.37/kg* mean of bands
- Cull cows £1.94/kg* mean of bands
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Bullocks | Under 300 kgderived from 1 lot | £2.50/kg | £2.50 to £2.50/kg | £570 | £570 to £570 | 1 |
| 300 to 400 kgderived from 8 lots | £3.04/kg | £2.60 to £3.40/kg | £1,044 | £940 to £1,110 | 8 | |
| Heifers | Under 300 kgderived from 1 lot | £3.36/kg | £3.36 to £3.36/kg | £960 | £960 to £960 | 1 |
| 300 to 400 kgderived from 4 lots | £2.12/kg | £2.00 to £2.33/kg | £728 | £640 to £800 | 4 | |
| Cull cows | 600 kg and overderived from 6 lots | £1.94/kg | £1.74 to £2.13/kg | £1,323 | £1,160 to £1,700 | 6 |
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||||
Sample lots
20 lots| Category | Head | Breed | Weight kg | Price | Per kg |
|---|---|---|---|---|---|
| Cull cows | 1 | LM | 614 | £1,310 | £2.13/kg |
| Cull cows | 1 | LM | 652 | £1,350 | £2.07/kg |
| Cull cows | 1 | HE | 868 | £1,700 | £1.96/kg |
| Cull cows | 1 | LM | 600 | £1,160 | £1.93/kg |
| Cull cows | 1 | AA | 668 | £1,200 | £1.80/kg |
| Cull cows | 1 | HE | 702 | £1,220 | £1.74/kg |
| Heifers | 1 | LM | 286 | £960 | £3.36/kg |
| Heifers | 1 | LM | 344 | £800 | £2.33/kg |
| Heifers | 1 | LM | 348 | £750 | £2.16/kg |
| Heifers | 1 | CH | 318 | £640 | £2.01/kg |
| Heifers | 1 | HE | 360 | £720 | £2.00/kg |
| Bullocks | 1 | LM | 324 | £1,100 | £3.40/kg |
| Bullocks | 1 | LM | 310 | £1,040 | £3.35/kg |
| Bullocks | 1 | LM | 328 | £1,050 | £3.20/kg |
| Bullocks | 1 | LM | 326 | £1,040 | £3.19/kg |
| Bullocks | 1 | LM | 328 | £960 | £2.93/kg |
| Bullocks | 1 | AA | 388 | £1,110 | £2.86/kg |
| Bullocks | 1 | LM | 392 | £1,110 | £2.83/kg |
| Bullocks | 1 | SI | 362 | £940 | £2.60/kg |
| Bullocks | 1 | 228 | £570 | £2.50/kg |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at www.farminglife.com. Fetched 2 September 2026.