Swatragh Livestock Market, County Derry
Sheep sale, Thursday 10 October 2024
- Store lambs £103/head* mart average
Prices
| Category | Weight or type | Avg per head | Range per head | Head |
|---|---|---|---|---|
| Store lambs | All weightsderived from 11 lots | £103 | £90 to £116 | 64 |
| Breeding ewes | All weightsderived from 37 lots | £144 | £120 to £225 | 244 |
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||
Sample lots 48 lots, 308 head Show the table
| Category | Head | Price |
|---|---|---|
| Breeding ewes | 1 | £225 |
| Breeding ewes | 4 | £186 |
| Breeding ewes | 8 | £178 |
| Breeding ewes | 6 | £178 |
| Breeding ewes | 5 | £175 |
| Breeding ewes | 8 | £168 |
| Breeding ewes | 8 | £160 |
| Breeding ewes | 10 | £152 |
| Breeding ewes | 9 | £150 |
| Breeding ewes | 12 | £148 |
| Breeding ewes | 2 | £145 |
| Breeding ewes | 9 | £145 |
| Breeding ewes | 12 | £150 |
| Breeding ewes | 10 | £140 |
| Breeding ewes | 2 | £126 |
| Breeding ewes | 2 | £125 |
| Breeding ewes | 7 | £125 |
| Breeding ewes | 12 | £125 |
| Breeding ewes | 10 | £120 |
| Breeding ewes | 1 | £120 |
| Breeding ewes | 2 | £120 |
| Breeding ewes | 10 | £120 |
| Breeding ewes | 10 | £147 |
| Breeding ewes | 4 | £141 |
| Breeding ewes | 8 | £140 |
| Breeding ewes | 10 | £140 |
| Breeding ewes | 2 | £140 |
| Breeding ewes | 9 | £140 |
| Breeding ewes | 7 | £138 |
| Breeding ewes | 10 | £138 |
| Breeding ewes | 8 | £136 |
| Breeding ewes | 4 | £135 |
| Breeding ewes | 7 | £134 |
| Breeding ewes | 10 | £134 |
| Breeding ewes | 1 | £130 |
| Breeding ewes | 3 | £130 |
| Breeding ewes | 1 | £130 |
| Store lambs | 6 | £116 |
| Store lambs | 9 | £112 |
| Store lambs | 5 | £109 |
| Store lambs | 7 | £108 |
| Store lambs | 5 | £106 |
| Store lambs | 12 | £100 |
| Store lambs | 2 | £96 |
| Store lambs | 8 | £94 |
| Store lambs | 3 | £93 |
| Store lambs | 2 | £92 |
| Store lambs | 5 | £90 |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at www.farminglife.com. Fetched 2 September 2026.