Swatragh Livestock Market, County Derry
Sheep sale, Saturday 1 February 2025
- Store lambs £98/head* mart average
- Cull ewes £244/head* mart average
Prices
| Category | Weight or type | Avg per head | Range per head | Head |
|---|---|---|---|---|
| Store lambs | All weightsderived from 5 lots | £98 | £90 to £105 | 49 |
| Cull ewes | All weightsderived from 14 lots | £244 | £200 to £294 | 25 |
| Rams | All weightsderived from 7 lots | £166 | £142 to £202 | 8 |
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||
Sample lots
26 lots| Category | Head | Weight kg | Price |
|---|---|---|---|
| Store lambs | 10 | 18 | £105 |
| Store lambs | 13 | 16 | £100 |
| Store lambs | 8 | 17 | £97.50 |
| Store lambs | 10 | 17 | £96 |
| Store lambs | 8 | 17 | £90 |
| Cull ewes | 1 | £294 | |
| Cull ewes | 2 | £288 | |
| Cull ewes | 1 | £276 | |
| Cull ewes | 1 | £266 | |
| Cull ewes | 6 | £264 | |
| Cull ewes | 1 | £248 | |
| Cull ewes | 2 | £248 | |
| Cull ewes | 1 | £238 | |
| Cull ewes | 2 | £226 | |
| Cull ewes | 1 | £226 | |
| Cull ewes | 1 | £214 | |
| Cull ewes | 3 | £206 | |
| Cull ewes | 1 | £204 | |
| Cull ewes | 2 | £200 | |
| Rams | 1 | £202 | |
| Rams | 1 | £182 | |
| Rams | 1 | £166 | |
| Rams | 2 | £165 | |
| Rams | 1 | £160 | |
| Rams | 1 | £150 | |
| Rams | 1 | £142 |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at www.farminglife.com. Fetched 2 September 2026.