Mid Tipp Mart, County Tipperary
Calf sale, Wednesday 28 January 2026
- Calves €343/head* mart average
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Calves | All weightsderived from 14 lots | €343 | €60 to €780 | 19 | ||
| Dairy cows | 400 to 500 kgderived from 7 lots | €3.68/kg | €3.51 to €3.87/kg | €1,737 | €1,620 to €1,840 | 7 |
| 500 to 600 kgderived from 29 lots | €3.61/kg | €3.06 to €5.00/kg | €1,919 | €1,620 to €2,500 | 29 | |
| 600 kg and overderived from 3 lots | €3.28/kg | €3.04 to €3.49/kg | €2,113 | €2,000 to €2,200 | 3 | |
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||||
Sample lots 53 lots, 58 head Show the table
| Category | Head | Breed | Weight kg | Price | Per kg |
|---|---|---|---|---|---|
| Dairy cows | 1 | 540 | €1,820 | €3.37/kg | |
| Dairy cows | 1 | 535 | €1,880 | €3.51/kg | |
| Dairy cows | 1 | 510 | €1,700 | €3.33/kg | |
| Dairy cows | 1 | 550 | €1,980 | €3.60/kg | |
| Dairy cows | 1 | 480 | €1,780 | €3.71/kg | |
| Dairy cows | 1 | 575 | €2,040 | €3.55/kg | |
| Dairy cows | 1 | 545 | €2,140 | €3.93/kg | |
| Dairy cows | 1 | 565 | €2,020 | €3.58/kg | |
| Dairy cows | 1 | 535 | €1,800 | €3.36/kg | |
| Dairy cows | 1 | 580 | €2,160 | €3.72/kg | |
| Dairy cows | 1 | 630 | €2,200 | €3.49/kg | |
| Dairy cows | 1 | 500 | €1,940 | €3.88/kg | |
| Dairy cows | 1 | 505 | €1,700 | €3.37/kg | |
| Dairy cows | 1 | 505 | €1,820 | €3.60/kg | |
| Dairy cows | 1 | 490 | €1,720 | €3.51/kg | |
| Dairy cows | 1 | 460 | €1,700 | €3.70/kg | |
| Dairy cows | 1 | 525 | €1,840 | €3.51/kg | |
| Dairy cows | 1 | 535 | €1,800 | €3.36/kg | |
| Dairy cows | 1 | 530 | €1,800 | €3.40/kg | |
| Dairy cows | 1 | 520 | €1,900 | €3.65/kg | |
| Dairy cows | 1 | 515 | €1,860 | €3.61/kg | |
| Dairy cows | 1 | 540 | €1,940 | €3.59/kg | |
| Dairy cows | 1 | 470 | €1,700 | €3.62/kg | |
| Dairy cows | 1 | 500 | €2,500 | €5.00/kg | |
| Dairy cows | 1 | 505 | €1,700 | €3.37/kg | |
| Dairy cows | 1 | 475 | €1,800 | €3.79/kg | |
| Dairy cows | 1 | 565 | €1,900 | €3.36/kg | |
| Dairy cows | 1 | 530 | €1,900 | €3.59/kg | |
| Dairy cows | 1 | 515 | €1,800 | €3.50/kg | |
| Dairy cows | 1 | 545 | €1,780 | €3.27/kg | |
| Dairy cows | 1 | 705 | €2,140 | €3.04/kg | |
| Dairy cows | 1 | 605 | €2,000 | €3.31/kg | |
| Dairy cows | 1 | 530 | €1,900 | €3.58/kg | |
| Dairy cows | 1 | 475 | €1,840 | €3.87/kg | |
| Dairy cows | 1 | 500 | €1,800 | €3.60/kg | |
| Dairy cows | 1 | 565 | €2,300 | €4.07/kg | |
| Dairy cows | 1 | 520 | €2,300 | €4.42/kg | |
| Dairy cows | 1 | 455 | €1,620 | €3.56/kg | |
| Dairy cows | 1 | 530 | €1,620 | €3.06/kg | |
| Calves | 1 | FR | €410 | ||
| Calves | 1 | FR | €320 | ||
| Calves | 1 | HE | €780 | ||
| Calves | 1 | HE | €460 | ||
| Calves | 1 | LM | €490 | ||
| Calves | 1 | CH | €760 | ||
| Calves | 2 | FR | €210 | ||
| Calves | 2 | FR | €190 | ||
| Calves | 2 | FR | €150 | ||
| Calves | 1 | FR | €60 | ||
| Calves | 1 | AA | €610 | ||
| Calves | 1 | AA | €410 | ||
| Calves | 2 | FR | €290 | ||
| Calves | 2 | FR | €270 |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a PDF at www.midtippmart.com. Fetched 2 September 2026.