Armoy Livestock Mart, County Antrim
Sheep sale, Wednesday 23 October 2019
- Store lambs £63/head* mart average
- Cull ewes £58/head* mart average
Prices
| Category | Weight or type | Avg per head | Range per head | Head |
|---|---|---|---|---|
| Store lambs | All weightsderived from 15 lots | £63 | £43 to £69.50 | 327 |
| Hoggets | All weightsderived from 11 lots | £132 | £100 to £230 | 24 |
| Cull ewes | All weightsderived from 23 lots | £58 | £49 to £86 | 128 |
| Bold figures are the mart's own. Anything lighter was worked out by farmprices.ie from the lots the mart listed, because the report did not give that figure. A line marked "part derived" carries both: the mart stated some of it and the rest comes from its lot list. | ||||
Sample lots 49 lots, 479 head Show the table
| Category | Head | Weight kg | Price |
|---|---|---|---|
| Cull ewes | 1 | 27 | £76 |
| Cull ewes | 1 | 28 | £74.50 |
| Cull ewes | 1 | 27 | £72.50 |
| Cull ewes | 1 | 27 | £72.50 |
| Cull ewes | 1 | 25 | £72 |
| Cull ewes | 1 | 27 | £72 |
| Cull ewes | 1 | 23 | £72.50 |
| Cull ewes | 1 | 23 | £71.50 |
| Cull ewes | 1 | 24 | £71 |
| Cull ewes | 1 | 23 | £71 |
| Cull ewes | 1 | 25 | £71 |
| Store lambs | 10 | £69.50 | |
| Store lambs | 1 | £69 | |
| Store lambs | 25 | £68.50 | |
| Store lambs | 10 | £68.50 | |
| Store lambs | 24 | £68.20 | |
| Store lambs | 47 | £68 | |
| Store lambs | 22 | £67.20 | |
| Store lambs | 16 | £66.50 | |
| Store lambs | 27 | £67 | |
| Store lambs | 25 | £66 | |
| Store lambs | 20 | £65 | |
| Store lambs | 43 | £60.50 | |
| Store lambs | 1 | £55.50 | |
| Store lambs | 10 | £68 | |
| Store lambs | 46 | £43 | |
| Hoggets | 4 | £127 | |
| Hoggets | 4 | £106 | |
| Hoggets | 5 | £138 | |
| Hoggets | 1 | £110 | |
| Hoggets | 4 | £100 | |
| Hoggets | 1 | £200 | |
| Hoggets | 1 | £160 | |
| Hoggets | 1 | £110 | |
| Hoggets | 1 | £110 | |
| Hoggets | 1 | £230 | |
| Hoggets | 1 | £220 | |
| Cull ewes | 2 | £86 | |
| Cull ewes | 1 | £76.50 | |
| Cull ewes | 11 | £74 | |
| Cull ewes | 1 | £73.50 | |
| Cull ewes | 1 | £61 | |
| Cull ewes | 2 | £69 | |
| Cull ewes | 8 | £74 | |
| Cull ewes | 1 | £62 | |
| Cull ewes | 1 | £68.50 | |
| Cull ewes | 1 | £62 | |
| Cull ewes | 11 | £63.50 | |
| Cull ewes | 77 | £49 |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at www.farminglife.com. Fetched 3 September 2026.