Armoy, County Antrim
Armoy Livestock Mart
35 sale reports on file, the latest from 26 August 2026. See the price history.
Latest sheep sale
Full report, 26 Aug| Category | Weight or type | Avg per head | Range per head | Head |
|---|---|---|---|---|
| Lambs | All weightsderived from 13 lots | £154 | £139 to £190 | 13 |
| Store lambs | All weightsderived from 17 lots | £119 | £109 to £127 | 515 |
| Cull ewes | All weightsderived from 6 lots | £187 | £172 to £200 | 6 |
| Breeding ewes | All weightsderived from 11 lots | £310 | £220 to £360 | 115 |
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||
Sheep price history
Twelve months, 34 salesLambs
All weights, sterling per head, worked out by farmprices.ie from the lots the mart listed, not a figure the mart stated. 24 sales from 10 Sep to 26 Aug 2026.
- Latest £154/head* 26 Aug 2026
- Four weeks no change against 1 Jul 2026
- High £195/head 10 Jun 2026
- Low £136/head 22 Oct 2025
Store lambs
All weights, sterling per head, worked out by farmprices.ie from the lots the mart listed, not a figure the mart stated. 18 sales from 10 Sep to 26 Aug 2026.
- Latest £119/head* 26 Aug 2026
- Four weeks -£19/head against 4 Mar 2026
- High £138/head 4 Mar 2026
- Low £94/head 19 Nov 2025
Cull ewes
All weights, sterling per head, worked out by farmprices.ie from the lots the mart listed, not a figure the mart stated. 33 sales from 10 Sep to 26 Aug 2026.
- Latest £187/head* 26 Aug 2026
- Four weeks +£15/head against 8 Jul 2026
- High £237/head 16 Sep 2025
- Low £146/head 8 Oct 2025
Breeding ewes
All weights, sterling per head, worked out by farmprices.ie from the lots the mart listed, not a figure the mart stated. 8 sales from 10 Sep to 26 Aug 2026.
- Latest £310/head* 26 Aug 2026
- Four weeks +£139/head against 8 Oct 2025
- High £315/head 19 Aug 2026
- Low £171/head 8 Oct 2025
Week by week, 34 sales
| Sale | Avg per head | Range per head |
|---|---|---|
| 10 Sep 2025 | £138 | £134 to £146 |
| 17 Sep 2025 | £137 | £130 to £145 |
| 24 Sep 2025 | £141 | £135 to £147 |
| 1 Oct 2025 | £138 | £134 to £145 |
| 8 Oct 2025 | £140 | £135 to £155 |
| 22 Oct 2025 | £136 | £130 to £141 |
| 5 Nov 2025 | £143 | £124 to £165 |
| 12 Nov 2025 | £144 | £130 to £151 |
| 19 Nov 2025 | £145 | £136 to £154 |
| 26 Nov 2025 | £146 | £137 to £150 |
| 3 Dec 2025 | £139 | £130 to £145 |
| 14 Jan 2026 | £141 | £134 to £150 |
| 28 Jan 2026 | £145 | £134 to £155 |
| 15 Apr 2026 | £194 | £190 to £196 |
| 22 Apr 2026 | £184 | £115 to £205 |
| 29 Apr 2026 | £173 | £149 to £200 |
| 6 May 2026 | £189 | £169 to £216 |
| 13 May 2026 | £187 | £170 to £205 |
| 3 Jun 2026 | £186 | £165 to £220 |
| 10 Jun 2026 | £195 | £177 to £240 |
| 1 Jul 2026 | £154 | £124 to £170 |
| 12 Aug 2026 | £151 | £140 to £170 |
| 19 Aug 2026 | £144 | £139 to £151 |
| 26 Aug 2026 | £154 | £139 to £190 |
| The mart gave no average for this line; every figure here was worked out by farmprices.ie from the lots the mart listed. | ||
| Sale | Avg per head | Range per head |
|---|---|---|
| 10 Sep 2025 | £125 | £96 to £140 |
| 17 Sep 2025 | £124 | £120 to £127 |
| 24 Sep 2025 | £124 | £116 to £128 |
| 1 Oct 2025 | £122 | £115 to £133 |
| 8 Oct 2025 | £112 | £100 to £127 |
| 15 Oct 2025 | £117 | £106 to £155 |
| 22 Oct 2025 | £109 | £80 to £131 |
| 5 Nov 2025 | £118 | £111 to £128 |
| 12 Nov 2025 | £106 | £80 to £137 |
| 19 Nov 2025 | £94 | £65 to £127 |
| 26 Nov 2025 | £121 | £108 to £128 |
| 3 Dec 2025 | £108 | £94 to £127 |
| 14 Jan 2026 | £97 | £71 to £118 |
| 28 Jan 2026 | £110 | £91 to £126 |
| 4 Mar 2026 | £138 | £102 to £239 |
| 12 Aug 2026 | £125 | £117 to £130 |
| 19 Aug 2026 | £119 | £109 to £134 |
| 26 Aug 2026 | £119 | £109 to £127 |
| The mart gave no average for this line; every figure here was worked out by farmprices.ie from the lots the mart listed. | ||
| Sale | Avg per head | Range per head |
|---|---|---|
| 10 Sep 2025 | £156 | £138 to £178 |
| 16 Sep 2025 | £237 | £170 to £335 |
| 17 Sep 2025 | £162 | £140 to £198 |
| 24 Sep 2025 | £157 | £141 to £172 |
| 1 Oct 2025 | £172 | £135 to £200 |
| 8 Oct 2025 | £146 | £132 to £195 |
| 15 Oct 2025 | £187 | £150 to £212 |
| 22 Oct 2025 | £150 | £124 to £184 |
| 5 Nov 2025 | £151 | £120 to £172 |
| 12 Nov 2025 | £164 | £147 to £192 |
| 19 Nov 2025 | £148 | £126 to £168 |
| 26 Nov 2025 | £158 | £136 to £178 |
| 3 Dec 2025 | £147 | £126 to £160 |
| 14 Jan 2026 | £162 | £80 to £200 |
| 28 Jan 2026 | £170 | £148 to £208 |
| 11 Feb 2026 | £188 | £166 to £250 |
| 18 Feb 2026 | £186 | £172 to £216 |
| 25 Feb 2026 | £202 | £182 to £228 |
| 4 Mar 2026 | £209 | £194 to £238 |
| 16 Mar 2026 | £197 | £180 to £226 |
| 23 Mar 2026 | £231 | £208 to £270 |
| 15 Apr 2026 | £220 | £198 to £318 |
| 22 Apr 2026 | £189 | £162 to £334 |
| 29 Apr 2026 | £218 | £192 to £256 |
| 6 May 2026 | £210 | £196 to £234 |
| 13 May 2026 | £191 | £170 to £222 |
| 27 May 2026 | £184 | £160 to £216 |
| 3 Jun 2026 | £212 | £178 to £260 |
| 10 Jun 2026 | £190 | £176 to £255 |
| 1 Jul 2026 | £197 | £180 to £240 |
| 8 Jul 2026 | £172 | £134 to £278 |
| 19 Aug 2026 | £191 | £178 to £230 |
| 26 Aug 2026 | £187 | £172 to £200 |
| The mart gave no average for this line; every figure here was worked out by farmprices.ie from the lots the mart listed. | ||
| Sale | Avg per head | Range per head |
|---|---|---|
| 10 Sep 2025 | £247 | £200 to £302 |
| 17 Sep 2025 | £250 | £172 to £305 |
| 24 Sep 2025 | £172 | £162 to £275 |
| 1 Oct 2025 | £199 | £156 to £305 |
| 8 Oct 2025 | £171 | £144 to £250 |
| 12 Aug 2026 | £232 | £188 to £280 |
| 19 Aug 2026 | £315 | £275 to £380 |
| 26 Aug 2026 | £310 | £220 to £360 |
| The mart gave no average for this line; every figure here was worked out by farmprices.ie from the lots the mart listed. | ||
Every report
35 reportsAugust 2026 3 reports
- Sheep sale 26 August 2026 Lambs avg £154/head*
- Sheep sale 19 August 2026 Lambs avg £144/head*
- Sheep sale 12 August 2026 Lambs avg £151/head*
July 2026 2 reports
- Sheep sale 8 July 2026 Cull ewes avg £172/head*
- Sheep sale 1 July 2026 Lambs avg £154/head*
June 2026 2 reports
- Sheep sale 10 June 2026 Lambs avg £195/head*
- Sheep sale 3 June 2026 Lambs avg £186/head*
May 2026 3 reports
- Sheep sale 27 May 2026 Cull ewes avg £184/head*
- Sheep sale 13 May 2026 Lambs avg £187/head*
- Sheep sale 6 May 2026 Lambs avg £189/head*
April 2026 3 reports
- Sheep sale 29 April 2026 Lambs avg £173/head*
- Sheep sale 22 April 2026 Lambs avg £184/head*
- Sheep sale 15 April 2026 Lambs avg £194/head*
March 2026 3 reports
- Sheep sale 23 March 2026 Cull ewes avg £231/head*
- Sheep sale 16 March 2026 Cull ewes avg £197/head*
- Sheep sale 4 March 2026 Store lambs avg £138/head*
February 2026 3 reports
- Sheep sale 25 February 2026 Cull ewes avg £202/head*
- Sheep sale 18 February 2026 Cull ewes avg £186/head*
- Sheep sale 11 February 2026 Cull ewes avg £188/head*
January 2026 2 reports
- Sheep sale 28 January 2026 Lambs avg £145/head*
- Sheep sale 14 January 2026 Lambs avg £141/head*
December 2025 1 report
- Sheep sale 3 December 2025 Lambs avg £139/head*
November 2025 4 reports
- Sheep sale 26 November 2025 Lambs avg £146/head*
- Sheep sale 19 November 2025 Lambs avg £145/head*
- Sheep sale 12 November 2025 Lambs avg £144/head*
- Sheep sale 5 November 2025 Lambs avg £143/head*
October 2025 5 reports
- Sheep sale 22 October 2025 Lambs avg £136/head*
- Sheep sale 15 October 2025 Store lambs avg £117/head*
- Sheep sale 11 October 2025
- Sheep sale 8 October 2025 Lambs avg £140/head*
- Sheep sale 1 October 2025 Lambs avg £138/head*
September 2025 4 reports
- Sheep sale 24 September 2025 Lambs avg £141/head*
- Sheep sale 17 September 2025 Lambs avg £137/head*
- Sheep sale 16 September 2025 Cull ewes avg £237/head*
- Sheep sale 10 September 2025 Lambs avg £138/head*