Armoy Livestock Mart, County Antrim
Sheep sale, Wednesday 2 April 2025
- Store lambs £132/head* mart average
- Cull ewes £207/head* mart average
Prices
| Category | Weight or type | Avg per head | Range per head | Head |
|---|---|---|---|---|
| Store lambs | All weightsderived from 5 lots | £132 | £129 to £133 | 53 |
| Hoggets | All weightsderived from 11 lots | £168 | £160 to £175 | 11 |
| Cull ewes | All weightsderived from 11 lots | £207 | £172 to £260 | 11 |
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||
Sample lots
27 lots| Category | Head | Weight kg | Price |
|---|---|---|---|
| Hoggets | 1 | 26 | £175 |
| Hoggets | 1 | 28 | £173 |
| Hoggets | 1 | 30 | £173 |
| Hoggets | 1 | 28 | £172 |
| Hoggets | 1 | 30 | £170 |
| Hoggets | 1 | 27 | £168 |
| Hoggets | 1 | 25 | £167 |
| Hoggets | 1 | 23 | £163 |
| Hoggets | 1 | 24 | £162 |
| Hoggets | 1 | 24 | £160 |
| Hoggets | 1 | 23 | £161 |
| Cull ewes | 1 | £260 | |
| Cull ewes | 1 | £242 | |
| Cull ewes | 1 | £238 | |
| Cull ewes | 1 | £236 | |
| Cull ewes | 1 | £192 | |
| Cull ewes | 1 | £192 | |
| Cull ewes | 1 | £206 | |
| Cull ewes | 1 | £184 | |
| Cull ewes | 1 | £182 | |
| Cull ewes | 1 | £174 | |
| Cull ewes | 1 | £172 | |
| Store lambs | 6 | £133 | |
| Store lambs | 4 | £129 | |
| Store lambs | 24 | £133 | |
| Store lambs | 7 | £130 | |
| Store lambs | 12 | £132 |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at www.farminglife.com. Fetched 2 September 2026.