Armoy Livestock Mart, County Antrim
Sheep sale, Wednesday 17 April 2024
- Lambs £181/head* mart average
- Store lambs £130/head* mart average
- Cull ewes £170/head* mart average
Prices
| Category | Weight or type | Avg per head | Range per head | Head |
|---|---|---|---|---|
| Lambs | All weightsderived from 7 lots | £181 | £160 to £201 | 7 |
| Store lambs | All weightsderived from 2 lots | £130 | £128 to £132 | 20 |
| Hoggets | All weightsderived from 11 lots | £196 | £191 to £213 | 11 |
| Cull ewes | All weightsderived from 12 lots | £170 | £154 to £210 | 12 |
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||
Sample lots
32 lots| Category | Head | Weight kg | Price |
|---|---|---|---|
| Lambs | 1 | 26 | £201 |
| Lambs | 1 | 23 | £196 |
| Lambs | 1 | 24 | £193 |
| Lambs | 1 | 23 | £186 |
| Lambs | 1 | 22 | £172 |
| Lambs | 1 | 20 | £160 |
| Lambs | 1 | 20 | £160 |
| Hoggets | 1 | 30 | £213 |
| Hoggets | 1 | 30 | £208 |
| Hoggets | 1 | 29 | £196 |
| Hoggets | 1 | 30 | £196 |
| Hoggets | 1 | 30 | £195 |
| Hoggets | 1 | 26 | £194 |
| Hoggets | 1 | 24 | £192 |
| Hoggets | 1 | 29 | £192 |
| Hoggets | 1 | 26 | £191 |
| Hoggets | 1 | 26 | £191 |
| Hoggets | 1 | 24 | £192 |
| Cull ewes | 1 | £210 | |
| Cull ewes | 1 | £194 | |
| Cull ewes | 1 | £190 | |
| Cull ewes | 1 | £174 | |
| Cull ewes | 1 | £172 | |
| Cull ewes | 1 | £162 | |
| Cull ewes | 1 | £160 | |
| Cull ewes | 1 | £160 | |
| Cull ewes | 1 | £154 | |
| Cull ewes | 1 | £156 | |
| Cull ewes | 1 | £154 | |
| Cull ewes | 1 | £154 | |
| Store lambs | 11 | £132 | |
| Store lambs | 9 | £128 |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at www.farminglife.com. Fetched 2 September 2026.