Armoy Livestock Mart, County Antrim
Sheep sale, Wednesday 11 December 2019
- Lambs £87/head* mart average
- Store lambs £69/head* mart average
- Cull ewes £90/head* mart average
Prices
| Category | Weight or type | Avg per head | Range per head | Head |
|---|---|---|---|---|
| Lambs | All weightsderived from 11 lots | £87 | £83 to £94 | 11 |
| Store lambs | All weightsderived from 11 lots | £69 | £61.50 to £81 | 122 |
| Cull ewes | All weightsderived from 6 lots | £90 | £80 to £100 | 14 |
| Bold figures are the mart's own. Anything lighter was worked out by farmprices.ie from the lots the mart listed, because the report did not give that figure. A line marked "part derived" carries both: the mart stated some of it and the rest comes from its lot list. | ||||
Sample lots
28 lots| Category | Head | Weight kg | Price |
|---|---|---|---|
| Lambs | 1 | 26 | £94 |
| Lambs | 1 | 24 | £87 |
| Lambs | 1 | 26 | £88 |
| Lambs | 1 | 27 | £88 |
| Lambs | 1 | 23 | £87 |
| Lambs | 1 | 26 | £86 |
| Lambs | 1 | 22 | £84.80 |
| Lambs | 1 | 22 | £84.50 |
| Lambs | 1 | 24 | £87 |
| Lambs | 1 | 22 | £83 |
| Lambs | 1 | 24 | £86 |
| Cull ewes | 4 | £100 | |
| Cull ewes | 2 | £94 | |
| Cull ewes | 1 | £93 | |
| Cull ewes | 2 | £81 | |
| Cull ewes | 1 | £94 | |
| Cull ewes | 4 | £80 | |
| Store lambs | 1 | £81 | |
| Store lambs | 6 | £80 | |
| Store lambs | 5 | £72.50 | |
| Store lambs | 14 | £69 | |
| Store lambs | 26 | £61.50 | |
| Store lambs | 5 | £65 | |
| Store lambs | 23 | £74 | |
| Store lambs | 10 | £66 | |
| Store lambs | 1 | £68 | |
| Store lambs | 6 | £65.50 | |
| Store lambs | 25 | £72 |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at www.farminglife.com. Fetched 3 September 2026.