Blessington Mart, County Wicklow
Sheep sale, Tuesday 14 July 2026
Big sale of sheep , and all classes met with a very strong trade , with the heavy lambs better by €5 to €8 per head on last week 🐑
Blessington Mart, sale report, 14 July 2026
Prices
| Category | Weight or type | Avg per head | Range per head |
|---|---|---|---|
| Lambs | Spring Lambs 50kgs + | €202 to €210 | |
| Spring Lambs 47 to 50 kgs | €194 to €202 | ||
| Spring Lambs 43 to 47 kgs | €180 to €194 | ||
| Spring Lambs 40 to 43 kgs | €164 to €180 | ||
| Store lambs | Store Lambs | €120 to €155 | |
| Cull ewes | Heavy Ewes | €200 to €278 | |
| Lighter Ewes | €136 to €196 |
Source
Read from the mart's own report, a web page at blessingtonmart.ie. Fetched 2 September 2026.