Blessington Mart, County Wicklow
Sheep sale, Tuesday 21 July 2026
Big sale of sheep , with trade similar to last week for all classes
Blessington Mart, sale report, 21 July 2026
Prices
| Category | Weight or type | Avg per head | Range per head |
|---|---|---|---|
| Lambs | Heavy Lambs | €200 to €210 | |
| Spring Lambs 47 to 50 kgs | €190 to €200 | ||
| Spring Lambs 43 to 47 kgs | €160 to €187 | ||
| Spring Lambs 40 to 43 kgs | €126 to €148 | ||
| Cull ewes | Heavy Ewes | €200 to €260 | |
| Lighter Ewes | €132 to €190 |
Source
Read from the mart's own report, a web page at blessingtonmart.ie. Fetched 2 September 2026.