Ennis Mart, County Clare
Cattle sale, Thursday 11 September 2025
- Heifers €4.61/kg* mean of bands
- Cull cows €3.72/kg* mean of bands
Big sale of cull cows and heifers today. The heifers under 500kgs held the trade but anything over this weight were back 5c/kg. The cow trade was back 10-15c/kg across the board. Some great forward type heifers today with a good mix of continentals and dairy bred stock in the cull cows. A large entry of aged bulls averaged €3.64/kg as a LM bull weighing 955kgs made €3,860, 5 FR bulls weighing 688kgs made €2,500 and an AA bull weighing 915kgs made €3,270.
Ennis Mart, sale report, 11 September 2025
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Heifers | 400 to 500 kgderived from 3 lots | €4.57/kg | €4.12 to €5.31/kg | €2,199 | €1,970 to €2,520 | 16 |
| 500 to 600 kgderived from 4 lots | €4.84/kg | €4.62 to €5.45/kg | €2,644 | €2,500 to €2,960 | 9 | |
| 600 kg and overderived from 4 lots | €4.35/kg | €3.95 to €4.79/kg | €2,808 | €2,580 to €3,180 | 5 | |
| Cull cows | 500 to 600 kgderived from 1 lot | €3.07/kg | €3.07 to €3.07/kg | €1,660 | €1,660 to €1,660 | 1 |
| 600 kg and overderived from 10 lots | €3.77/kg | €3.21 to €4.38/kg | €2,903 | €2,330 to €3,730 | 12 | |
| Bulls | All weights | €3.64/kg | ||||
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||||
Sample lots
22 lots| Category | Head | Breed | Weight kg | Price | Per kg |
|---|---|---|---|---|---|
| Heifers | 2 | AAX | 652 | €2,580 | €3.95/kg |
| Heifers | 6 | LMX | 474 | €2,520 | €5.31/kg |
| Heifers | 1 | CHX | 605 | €2,900 | €4.79/kg |
| Heifers | 1 | LMX | 710 | €3,180 | €4.48/kg |
| Heifers | 1 | CHX | 585 | €2,960 | €5.06/kg |
| Heifers | 1 | LMX | 610 | €2,800 | €4.59/kg |
| Heifers | 1 | BBX | 530 | €2,890 | €5.45/kg |
| Heifers | 1 | LMX | 555 | €2,950 | €5.31/kg |
| Heifers | 6 | AAX | 492 | €2,030 | €4.12/kg |
| Heifers | 6 | LMX | 541 | €2,500 | €4.62/kg |
| Heifers | 4 | HEX | 475 | €1,970 | €4.14/kg |
| Cull cows | 1 | CHX | 945 | €3,730 | €3.95/kg |
| Cull cows | 1 | LMX | 815 | €3,170 | €3.89/kg |
| Cull cows | 3 | AYX | 770 | €2,600 | €3.37/kg |
| Cull cows | 1 | FR | 790 | €2,540 | €3.21/kg |
| Cull cows | 1 | LMX | 695 | €2,930 | €4.21/kg |
| Cull cows | 1 | LMX | 800 | €3,140 | €3.92/kg |
| Cull cows | 1 | CHX | 740 | €3,180 | €4.29/kg |
| Cull cows | 1 | FR | 540 | €1,660 | €3.07/kg |
| Cull cows | 1 | FR | 685 | €2,330 | €3.40/kg |
| Cull cows | 1 | CHX | 650 | €2,850 | €4.38/kg |
| Cull cows | 1 | LMX | 815 | €3,170 | €3.89/kg |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at claremarts.ie. Fetched 2 September 2026.