Ennis Mart, County Clare
Cattle sale, Thursday 25 September 2025
- Heifers €4.89/kg* mean of bands
- Cull cows €3.80/kg* mean of bands
Good entry of stock between cull cows, heifers and aged bulls today. Again a large number of forward heifers over 550kgs. Heifers up to 500kgs dearer by 5c/kg as anything over this weight was a similar trade to last week. In general cull cows were up 5-10c/kg on the week. Aged bulls averaged €3.67/kg, with a top call of €3,860 for a LM bull weighing 965kgs.
Ennis Mart, sale report, 25 September 2025
Prices
| Category | Weight or type | Avg per kg | Range per kg | Avg per head | Range per head | Head |
|---|---|---|---|---|---|---|
| Heifers | 300 to 400 kgderived from 3 lots | €4.64/kg | €4.09 to €6.02/kg | €1,724 | €1,510 to €2,290 | 8 |
| 400 to 500 kgderived from 3 lots | €5.51/kg | €5.21 to €5.81/kg | €2,542 | €2,240 to €2,850 | 4 | |
| 500 to 600 kgderived from 2 lots | €5.63/kg | €5.45 to €5.81/kg | €3,160 | €2,890 to €3,430 | 2 | |
| 600 kg and overderived from 3 lots | €4.23/kg | €4.15 to €4.33/kg | €2,963 | €2,840 to €3,090 | 3 | |
| Cull cows | 600 kg and overderived from 8 lots | €3.80/kg | €3.35 to €4.26/kg | €2,826 | €2,330 to €3,250 | 8 |
| Bulls | All weights | €3.67/kg | ||||
| A figure marked "derived" was worked out by farmprices.ie from the lots the mart listed, because the report gave no average for that line. Bold figures are the mart's own. | ||||||
Sample lots
19 lots| Category | Head | Breed | Weight kg | Price | Per kg |
|---|---|---|---|---|---|
| Heifers | 1 | LMX | 380 | €2,290 | €6.02/kg |
| Heifers | 3 | AAX | 370 | €1,820 | €4.92/kg |
| Heifers | 4 | HEX | 368 | €1,510 | €4.09/kg |
| Heifers | 1 | CHX | 490 | €2,850 | €5.81/kg |
| Heifers | 2 | CHX | 460 | €2,540 | €5.52/kg |
| Heifers | 1 | LMX | 430 | €2,240 | €5.21/kg |
| Heifers | 1 | LMX | 590 | €3,430 | €5.81/kg |
| Heifers | 1 | CHX | 530 | €2,890 | €5.45/kg |
| Heifers | 1 | LMX | 745 | €3,090 | €4.15/kg |
| Heifers | 1 | HEX | 705 | €2,960 | €4.20/kg |
| Heifers | 1 | AAX | 655 | €2,840 | €4.33/kg |
| Cull cows | 1 | LMX | 800 | €3,250 | €4.06/kg |
| Cull cows | 1 | SHX | 835 | €2,850 | €3.41/kg |
| Cull cows | 1 | FR | 700 | €2,380 | €3.40/kg |
| Cull cows | 1 | HEX | 725 | €2,520 | €3.47/kg |
| Cull cows | 1 | FR | 695 | €2,330 | €3.35/kg |
| Cull cows | 1 | CHX | 760 | €3,180 | €4.18/kg |
| Cull cows | 1 | LMX | 750 | €3,180 | €4.24/kg |
| Cull cows | 1 | LMX | 685 | €2,920 | €4.26/kg |
The lots the mart chose to print in its report, usually the better end of the trade. The averages above are the figure to quote.
Source
Read from the mart's own report, a web page at claremarts.ie. Fetched 2 September 2026.